These are the Premier League's expected goals (xG) and expected assists (xA) leaders for 2026/27. The tables also show who is scoring more or less than their chances suggest and each club's total, from Fantasy Premier League's figures as of 1 October 2026.
Most expected goals
| Player | Club | xG | Goals | Mins |
|---|---|---|---|---|
| Erling Haaland | City | 4.42 | 5 | 450 |
| Alexander Isak | Liverpool | 3.54 | 4 | 413 |
| Thierno Barry | Everton | 3.50 | 2 | 417 |
| Bukayo Saka | Arsenal | 3.22 | 3 | 416 |
| Igor Thiago | Brentford | 3.13 | 1 | 442 |
| Bryan Mbeumo | United | 3.07 | 2 | 450 |
| Dominic Calvert-Lewin | Leeds | 3.00 | 2 | 419 |
| Brian Brobbey | Sunderland | 2.94 | 3 | 399 |
| Bruno Fernandes | United | 2.56 | 3 | 450 |
| Yoane Wissa | Newcastle | 2.35 | 1 | 441 |
| Gonzalo García | Fulham | 2.33 | 1 | 425 |
| João Pedro | Chelsea | 2.17 | 3 | 360 |
| Enzo Le Fée | Sunderland | 2.06 | 1 | 438 |
| Pascal Groß | Brighton | 1.77 | 3 | 450 |
| Morgan Rogers | Chelsea | 1.72 | 3 | 437 |
| Marcus Tavernier | Bournemouth | 1.70 | 3 | 424 |
| Kai Havertz | Arsenal | 1.67 | 2 | 437 |
| Emersonn | Ipswich | 1.61 | 2 | 317 |
| Phil Foden | City | 1.61 | 0 | 217 |
| Leif Davis | Ipswich | 1.59 | 2 | 450 |
| Morgan Gibbs-White | Forest | 1.56 | 1 | 450 |
| Maxim De Cuyper | Brighton | 1.55 | 1 | 423 |
| Josh King | Fulham | 1.54 | 2 | 425 |
| Kevin Schade | Brentford | 1.52 | 3 | 447 |
| Wilson Isidor | Sunderland | 1.49 | 1 | 117 |
| Malick Yalcouyé | Brighton | 1.46 | 2 | 236 |
| Dominik Szoboszlai | Liverpool | 1.42 | 1 | 440 |
| Jack Hinshelwood | Brighton | 1.41 | 2 | 63 |
| Jayden Bogle | Leeds | 1.38 | 2 | 365 |
| Charalampos Kostoulas | Brighton | 1.35 | 2 | 353 |
Scoring above their chances
Goals minus expected goals, highest first.
| Player | Club | Goals | xG | Difference |
|---|---|---|---|---|
| Rayan Cherki | City | 3 | 0.72 | +2.28 |
| Antoine Semenyo | City | 2 | 0.33 | +1.67 |
| Anthony Elanga | Newcastle | 2 | 0.42 | +1.58 |
| Kevin Schade | Brentford | 3 | 1.52 | +1.48 |
| Vitaly Janelt | Brentford | 2 | 0.53 | +1.47 |
| Marcus Tavernier | Bournemouth | 3 | 1.70 | +1.30 |
| Morgan Rogers | Chelsea | 3 | 1.72 | +1.28 |
| Mohamed Belloumi | Hull | 2 | 0.72 | +1.28 |
| Pascal Groß | Brighton | 3 | 1.77 | +1.23 |
| Tyrick Mitchell | Palace | 2 | 0.77 | +1.23 |
Scoring below their chances
Goals minus expected goals, lowest first.
| Player | Club | Goals | xG | Difference |
|---|---|---|---|---|
| Igor Thiago | Brentford | 1 | 3.13 | -2.13 |
| Phil Foden | City | 0 | 1.61 | -1.61 |
| Thierno Barry | Everton | 2 | 3.50 | -1.50 |
| Yoane Wissa | Newcastle | 1 | 2.35 | -1.35 |
| Gonzalo García | Fulham | 1 | 2.33 | -1.33 |
| Taiwo Awoniyi | Coventry | 0 | 1.30 | -1.30 |
| Julio Enciso | Ipswich | 0 | 1.26 | -1.26 |
| Oli McBurnie | Hull | 0 | 1.23 | -1.23 |
| Eddie Nketiah | Palace | 0 | 1.10 | -1.10 |
| Bryan Mbeumo | United | 2 | 3.07 | -1.07 |
Most expected assists
| Player | Club | xA | Assists |
|---|---|---|---|
| Cody Gakpo | Liverpool | 1.71 | 3 |
| Rayan Cherki | City | 1.54 | 2 |
| Morgan Gibbs-White | Forest | 1.42 | 2 |
| Enzo Le Fée | Sunderland | 1.34 | 1 |
| Martin Ødegaard | Arsenal | 1.32 | 0 |
| Bruno Fernandes | United | 1.32 | 1 |
| Granit Xhaka | Sunderland | 1.32 | 1 |
| Morgan Rogers | Chelsea | 1.23 | 1 |
| Alex Iwobi | Fulham | 1.22 | 0 |
| Antoine Semenyo | City | 1.16 | 3 |
| Oscar Bobb | Fulham | 1.14 | 0 |
| Jack Rudoni | Coventry | 1.11 | 0 |
| Abdul Fatawu | Ipswich | 1.11 | 1 |
| Bukayo Saka | Arsenal | 0.98 | 0 |
| James McAtee | Forest | 0.96 | 0 |
| Dan Ndoye | Forest | 0.93 | 0 |
| Marcus Tavernier | Bournemouth | 0.92 | 0 |
| Julio Enciso | Ipswich | 0.89 | 2 |
| Phil Foden | City | 0.88 | 2 |
| Pascal Groß | Brighton | 0.86 | 4 |
By club
| Club | Players' xG | Players' goals |
|---|---|---|
| Brighton | 11.55 | 14 |
| Manchester City | 10.75 | 13 |
| Manchester United | 10.27 | 7 |
| Brentford | 10.21 | 10 |
| Sunderland | 9.83 | 6 |
| Arsenal | 8.51 | 8 |
| Liverpool | 8.38 | 7 |
| Leeds United | 7.94 | 6 |
| Fulham | 7.80 | 4 |
| Ipswich Town | 7.75 | 7 |
| Nottingham Forest | 7.51 | 4 |
| Chelsea | 7.42 | 10 |
| Everton | 7.02 | 6 |
| Bournemouth | 6.79 | 5 |
| Crystal Palace | 6.08 | 5 |
| Newcastle United | 5.29 | 9 |
| Coventry City | 4.93 | 1 |
| Hull City | 4.72 | 5 |
| Tottenham | 4.62 | 2 |
| Aston Villa | 4.56 | 4 |
The sum of each club's current players' figures, so goals by players who have since left are not included and own goals are not counted.
Common questions
What is expected goals (xG)?
Expected goals measures the quality of the chances a player gets: each shot is given a probability of being scored, based on where and how it was taken, and xG is the sum. A player with more goals than xG has finished better than an average player would from the same chances.
Who has the highest xG in the Premier League this season?
Erling Haaland (City), with 4.42 expected goals and 5 goals, as of 1 October 2026.