Put every Premier League game in your calendar, with the UK TV channel
These are the Premier League’s expected goals (xG) and expected assists (xA) leaders for 2026/27. The tables also show who is scoring more or less than their chances suggest and each club’s total, from Fantasy Premier League’s figures as of 19 November 2026.
Most expected goals
| Player | Club | xG | Goals | Mins |
|---|---|---|---|---|
| Thierno Barry | Everton | 7.29 | 6 | 851 |
| Erling Haaland | Man City | 7.06 | 9 | 889 |
| Alexander Isak | Liverpool | 4.88 | 7 | 747 |
| Bryan Mbeumo | Man Utd | 4.63 | 4 | 892 |
| Evanilson | Bournemouth | 4.45 | 5 | 837 |
| Dominic Calvert-Lewin | Leeds | 4.25 | 3 | 863 |
| Marcus Tavernier | Bournemouth | 4.21 | 5 | 840 |
| Brian Brobbey | Sunderland | 4.21 | 3 | 619 |
| Igor Thiago | Brentford | 4.12 | 2 | 824 |
| Gonzalo García | Fulham | 4.05 | 1 | 819 |
| Bruno Fernandes | Man Utd | 3.94 | 4 | 810 |
| Enzo Le Fée | Sunderland | 3.83 | 3 | 863 |
| Bukayo Saka | Arsenal | 3.63 | 3 | 596 |
| Nicolas Jackson | Villa | 3.46 | 6 | 722 |
| Yoane Wissa | Newcastle | 3.41 | 1 | 707 |
| John McGinn | Villa | 3.22 | 2 | 790 |
| João Pedro | Chelsea | 3.05 | 5 | 521 |
| Morgan Rogers | Chelsea | 3.04 | 5 | 880 |
| Pascal Groß | Brighton | 3.03 | 4 | 880 |
| Liam Delap | Forest | 2.95 | 3 | 678 |
| Kai Havertz | Arsenal | 2.78 | 3 | 731 |
| Emersonn | Ipswich | 2.71 | 2 | 652 |
| Charalampos Kostoulas | Brighton | 2.59 | 3 | 724 |
| Cole Palmer | Chelsea | 2.55 | 3 | 878 |
| Morgan Gibbs-White | Forest | 2.54 | 1 | 810 |
| Jack Hinshelwood | Brighton | 2.52 | 3 | 157 |
| Rayan | Bournemouth | 2.51 | 1 | 874 |
| Kevin Schade | Brentford | 2.44 | 3 | 777 |
| Maxim De Cuyper | Brighton | 2.44 | 2 | 822 |
| Martin Ødegaard | Arsenal | 2.40 | 3 | 823 |
Scoring above their chances
Goals minus expected goals, highest first.
| Player | Club | Goals | xG | Difference |
|---|---|---|---|---|
| Rayan Cherki | Man City | 5 | 1.92 | +3.08 |
| Nicolas Jackson | Villa | 6 | 3.46 | +2.54 |
| Alexander Isak | Liverpool | 7 | 4.88 | +2.12 |
| Morgan Rogers | Chelsea | 5 | 3.04 | +1.96 |
| João Pedro | Chelsea | 5 | 3.05 | +1.95 |
| Erling Haaland | Man City | 9 | 7.06 | +1.94 |
| Mohamed Belloumi | Hull | 3 | 1.29 | +1.71 |
| Antoine Semenyo | Man City | 2 | 0.34 | +1.66 |
| Bruno Guimarães | Arsenal | 2 | 0.36 | +1.64 |
| Alysson | Villa | 2 | 0.48 | +1.52 |
Scoring below their chances
Goals minus expected goals, lowest first.
| Player | Club | Goals | xG | Difference |
|---|---|---|---|---|
| Gonzalo García | Fulham | 1 | 4.05 | -3.05 |
| Yoane Wissa | Newcastle | 1 | 3.41 | -2.41 |
| Igor Thiago | Brentford | 2 | 4.12 | -2.12 |
| Jean-Philippe Mateta | Palace | 0 | 1.96 | -1.96 |
| Iliman Ndiaye | Man City | 0 | 1.74 | -1.74 |
| Morgan Gibbs-White | Forest | 1 | 2.54 | -1.54 |
| Rayan | Bournemouth | 1 | 2.51 | -1.51 |
| Nico O’Reilly | Man City | 0 | 1.46 | -1.46 |
| Bradley Barcola | Liverpool | 0 | 1.41 | -1.41 |
| Phil Foden | Man City | 1 | 2.31 | -1.31 |
Most expected assists
| Player | Club | xA | Assists |
|---|---|---|---|
| Alex Iwobi | Fulham | 2.94 | 0 |
| Martin Ødegaard | Arsenal | 2.48 | 0 |
| Morgan Gibbs-White | Forest | 2.36 | 3 |
| Pascal Groß | Brighton | 2.22 | 4 |
| Bruno Fernandes | Man Utd | 2.17 | 2 |
| Julio Enciso | Ipswich | 2.13 | 2 |
| Declan Rice | Arsenal | 2.04 | 5 |
| Cody Gakpo | Liverpool | 1.91 | 3 |
| Rayan Cherki | Man City | 1.86 | 2 |
| Enzo Le Fée | Sunderland | 1.86 | 1 |
| Granit Xhaka | Sunderland | 1.82 | 0 |
| Oscar Bobb | Fulham | 1.71 | 0 |
| Jérémy Doku | Man City | 1.69 | 1 |
| Jack Rudoni | Coventry | 1.68 | 0 |
| Phil Foden | Man City | 1.63 | 2 |
| Dominik Szoboszlai | Liverpool | 1.60 | 1 |
| James McAtee | Forest | 1.59 | 0 |
| Noni Madueke | Arsenal | 1.54 | 0 |
| Morgan Rogers | Chelsea | 1.51 | 1 |
| Antoine Semenyo | Man City | 1.47 | 3 |
By club
| Club | Players’ xG | Players’ goals |
|---|---|---|
| Manchester City | 20.35 | 21 |
| Brighton | 19.70 | 23 |
| Bournemouth | 18.08 | 14 |
| Manchester United | 17.97 | 13 |
| Arsenal | 16.16 | 15 |
| Nottingham Forest | 15.98 | 9 |
| Liverpool | 15.87 | 13 |
| Sunderland | 15.68 | 8 |
| Brentford | 14.91 | 15 |
| Fulham | 14.59 | 8 |
| Chelsea | 14.10 | 19 |
| Aston Villa | 13.83 | 14 |
| Crystal Palace | 13.78 | 9 |
| Everton | 13.67 | 12 |
| Ipswich Town | 13.51 | 15 |
| Leeds United | 13.41 | 9 |
| Tottenham | 12.04 | 9 |
| Newcastle United | 11.52 | 13 |
| Coventry City | 9.59 | 10 |
| Hull City | 8.91 | 10 |
The sum of each club’s current players’ figures, so goals by players who have since left are not included and own goals are not counted.
Common questions
What is expected goals (xG)?
Expected goals measures the quality of the chances a player gets: each shot is given a probability of being scored, based on where and how it was taken, and xG is the sum. A player with more goals than xG has finished better than an average player would from the same chances.
Who has the highest xG in the Premier League this season?
Thierno Barry (Everton), with 7.29 expected goals and 6 goals, as of 19 November 2026.