Bryan Mbeumo and Bruno Fernandes share the lead in Manchester United’s Premier League scoring with 4 goals; Bruno Fernandes, Matheus Cunha and Patrick Dorgu share the most assists with 2, and Senne Lammens has played the most minutes (900). Every player’s 2026/27 numbers are below, up to 19 November 2026.
Premier League numbers, every player
Swipe the table sideways to see every column.
| Player | Pos | No. | Mins | Starts | Goals | Assists | xG | xA | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Senne Lammens | GK | 1 | 900 | 10 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 |
| Bryan Mbeumo | MID | 19 | 892 | 10 | 4 | 0 | 4.63 | 1.29 | 2 | 0 | |
| Harry Maguire | DEF | 5 | 855 | 10 | 0 | 0 | 0.32 | 0.52 | 0 | 4 | 0 |
| Bruno Fernandes | MID | 8 | 810 | 9 | 4 | 2 | 3.94 | 2.17 | 2 | 0 | |
| Diogo Dalot | DEF | 2 | 712 | 8 | 0 | 0 | 0.28 | 0.40 | 0 | 2 | 0 |
| Matheus Cunha | MID | 10 | 703 | 8 | 1 | 2 | 1.46 | 1.33 | 0 | 0 | |
| Youri Tielemans | MID | 18 | 653 | 9 | 1 | 1 | 0.96 | 1.16 | 1 | 0 | |
| Lisandro Martínez | DEF | 6 | 582 | 7 | 0 | 0 | 0.24 | 0.85 | 0 | 1 | 1 |
| Kobbie Mainoo | MID | 37 | 566 | 6 | 0 | 1 | 0.42 | 0.71 | 1 | 0 | |
| Leny Yoro | DEF | 15 | 440 | 5 | 0 | 0 | 0.18 | 0.28 | 0 | 0 | 0 |
| Luke Shaw | DEF | 23 | 425 | 5 | 0 | 1 | 0.03 | 0.59 | 0 | 2 | 0 |
| Amad Diallo | MID | 16 | 366 | 5 | 0 | 0 | 1.09 | 0.23 | 0 | 0 | |
| Marcus Rashford | MID | 9 | 352 | 4 | 0 | 0 | 0.78 | 0.43 | 0 | 0 | |
| Andrey Santos | MID | 17 | 327 | 4 | 0 | 0 | 0.19 | 0.30 | 2 | 0 | |
| Carlos Baleba | MID | 20 | 232 | 3 | 0 | 0 | 0.14 | 0.05 | 0 | 0 | |
| Noussair Mazraoui | DEF | 3 | 232 | 2 | 0 | 1 | 0.24 | 0.12 | 0 | 0 | 0 |
| Ayden Heaven | DEF | 26 | 224 | 2 | 0 | 0 | 0.12 | 0.04 | 0 | 2 | 0 |
| Patrick Dorgu | MID | 13 | 195 | 2 | 1 | 2 | 1.13 | 0.25 | 1 | 0 | |
| Mason Mount | MID | 7 | 164 | 1 | 0 | 0 | 0.94 | 0.18 | 0 | 0 | |
| Joshua Zirkzee | FWD | 11 | 89 | 0 | 1 | 0 | 0.46 | 0.08 | 1 | 0 | |
| Benjamin Šeško | FWD | 30 | 76 | 0 | 1 | 0 | 0.39 | 0.01 | 0 | 0 | |
| Shea Lacey | MID | 31 | 46 | 0 | 0 | 0 | 0.03 | 0.12 | 0 | 0 | |
| Bendito Mantato | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Harry Amass | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Jack Fletcher | MID | 38 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Karl Darlow | GK | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Manuel Ugarte | MID | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Matthijs de Ligt | DEF | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Tom Heaton | GK | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Tyler Fletcher | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Sorted by minutes. League numbers from Fantasy Premier League, except assists, which are the Premier League’s official count from the match-data feed. Shirt numbers from the club’s squad list in the match-data feed, up to 19 November 2026. Clean sheets are shown for goalkeepers and defenders.
In the cups and Europe
Swipe the table sideways to see every column.
| Player | Champions League apps | Goals | League Cup apps | Goals |
|---|---|---|---|---|
| Senne Lammens | 4 | 0 | 0 | 0 |
| Bryan Mbeumo | 4 | 0 | 1 | 0 |
| Harry Maguire | 3 | 0 | 0 | 0 |
| Bruno Fernandes | 4 | 2 | 1 | 0 |
| Diogo Dalot | 3 | 0 | 1 | 0 |
| Matheus Cunha | 4 | 3 | 1 | 0 |
| Youri Tielemans | 4 | 0 | 1 | 0 |
| Lisandro Martínez | 3 | 1 | ||
| Kobbie Mainoo | 2 | 0 | 1 | 0 |
| Leny Yoro | 3 | 0 | 1 | 0 |
| Amad Diallo | 3 | 0 | ||
| Marcus Rashford | 1 | 0 | 1 | 0 |
| Andrey Santos | 3 | 0 | 1 | 0 |
| Carlos Baleba | 3 | 0 | ||
| Noussair Mazraoui | 2 | 0 | 1 | 0 |
| Ayden Heaven | 2 | 0 | 1 | 0 |
| Patrick Dorgu | 1 | 0 | ||
| Mason Mount | 4 | 0 | 1 | 1 |
| Joshua Zirkzee | 3 | 1 | 1 | 0 |
| Benjamin Šeško | 1 | 1 | 1 | 0 |
| Shea Lacey | 3 | 0 | 1 | 1 |
| Harry Amass | 2 | 0 | 0 | 0 |
| Karl Darlow | 0 | 0 | 1 | 0 |
| Matthijs de Ligt | 2 | 0 |
From the match-data feed.
Common questions
Who is Manchester United’s top scorer this season?
Bryan Mbeumo and Bruno Fernandes, with 4 Premier League goals each up to 19 November 2026.
Who has the most assists for Manchester United?
Bruno Fernandes, Matheus Cunha and Patrick Dorgu, with 2 Premier League assists each up to 19 November 2026.
Who has played the most minutes for Manchester United?
Senne Lammens, with 900 Premier League minutes up to 19 November 2026.
