Tyrick Mitchell leads Crystal Palace's Premier League scoring with 2 goals; Daichi Kamada has the most assists with 3, and Chris Richards has played the most minutes (450). Every player's 2026/27 numbers are below, up to 1 October 2026.
Premier League numbers, every player
| Player | Pos | No. | Mins | Starts | Goals | Assists | xG | xA | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Richards | DEF | 26 | 450 | 5 | 0 | 0 | 0.08 | 0.07 | 1 | 1 | 0 |
| Daichi Kamada | MID | 18 | 441 | 5 | 0 | 3 | 0.47 | 0.38 | 1 | 0 | |
| Adam Wharton | MID | 20 | 436 | 5 | 0 | 0 | 0.15 | 0.58 | 1 | 0 | |
| Tyrick Mitchell | DEF | 3 | 419 | 5 | 2 | 0 | 0.77 | 0.26 | 1 | 0 | 0 |
| Anan Khalaili | DEF | 25 | 379 | 4 | 1 | 0 | 0.96 | 0.33 | 1 | 1 | 0 |
| Jaydee Canvot | DEF | 6 | 360 | 4 | 0 | 0 | 0.05 | 0.13 | 1 | 0 | 0 |
| Yeremy Pino | MID | 10 | 307 | 4 | 0 | 2 | 0.52 | 0.55 | 1 | 0 | |
| Jørgen Strand Larsen | FWD | 22 | 298 | 3 | 1 | 0 | 0.43 | 0.20 | 0 | 0 | |
| Dean Henderson | GK | 1 | 270 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Quinten Timber | MID | 23 | 253 | 3 | 0 | 0 | 0.24 | 0.06 | 0 | 0 | |
| Takehiro Tomiyasu | DEF | 17 | 189 | 2 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 |
| Walter Benítez | GK | 44 | 180 | 2 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Eddie Nketiah | FWD | 9 | 175 | 3 | 0 | 1 | 1.10 | 0.60 | 0 | 0 | |
| Axel Disasi | DEF | 5 | 139 | 2 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 1 |
| Honest Ahanor | DEF | 21 | 90 | 1 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 |
| Dwight McNeil | MID | 11 | 84 | 1 | 0 | 0 | 0.05 | 0.02 | 0 | 0 | |
| Chadi Riad | DEF | 4 | 72 | 1 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 |
| Jean-Philippe Mateta | FWD | 14 | 62 | 1 | 0 | 0 | 0.70 | 0.02 | 0 | 0 | |
| Evann Guessand | MID | 29 | 54 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0 | |
| Jefferson Lerma | MID | 8 | 51 | 0 | 0 | 0 | 0.26 | 0.00 | 1 | 0 | |
| Ben Chilwell | DEF | 33 | 29 | 0 | 1 | 0 | 0.27 | 0.01 | 0 | 0 | 0 |
| Will Hughes | MID | 19 | 29 | 0 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | |
| Zavier Gozo | MID | 12 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Óscar Mingueza | DEF | 30 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ismaïla Sarr | MID | 7 | 8 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | |
| Darío Osorio | MID | 24 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Cheick Doucouré | MID | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Joél Drakes-Thomas | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Remi Matthews | GK | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Sorted by minutes. League numbers from Fantasy Premier League, shirt numbers from the club's squad list in the match-data feed, up to 1 October 2026. Clean sheets are shown for goalkeepers and defenders.
In the cups and Europe
| Player | Europa League apps | Goals | League Cup apps | Goals |
|---|---|---|---|---|
| Chris Richards | 1 | 1 | ||
| Daichi Kamada | 1 | 0 | 1 | 1 |
| Adam Wharton | 1 | 0 | 1 | 0 |
| Tyrick Mitchell | 1 | 0 | 0 | 0 |
| Anan Khalaili | 1 | 0 | 0 | 0 |
| Jaydee Canvot | 1 | 0 | ||
| Yeremy Pino | 1 | 1 | 1 | 0 |
| Jørgen Strand Larsen | 1 | 1 | 1 | 2 |
| Quinten Timber | 1 | 0 | 1 | 0 |
| Takehiro Tomiyasu | 0 | 0 | 1 | 0 |
| Walter Benítez | 1 | 0 | 1 | 0 |
| Eddie Nketiah | 1 | 1 | ||
| Axel Disasi | 1 | 0 | 1 | 0 |
| Honest Ahanor | 1 | 0 | 1 | 0 |
| Dwight McNeil | 1 | 0 | 1 | 0 |
| Jefferson Lerma | 1 | 0 | ||
| Ben Chilwell | 0 | 0 | 1 | 0 |
| Will Hughes | 1 | 0 | ||
| Zavier Gozo | 1 | 0 | ||
| Óscar Mingueza | 1 | 0 | 1 | 0 |
| Ismaïla Sarr | 1 | 0 | ||
| Darío Osorio | 0 | 0 | 1 | 0 |
From the match-data feed.
Common questions
Who is Crystal Palace's top scorer this season?
Tyrick Mitchell, with 2 Premier League goals up to 1 October 2026.
Who has the most assists for Crystal Palace?
Daichi Kamada, with 3 Premier League assists up to 1 October 2026.
Who has played the most minutes for Crystal Palace?
Chris Richards, with 450 Premier League minutes up to 1 October 2026.