Jack Rudoni leads Coventry City’s Premier League scoring with 3 goals; Brandon Thomas-Asante has the most assists with 2, and Carl Rushworth has played the most minutes (900). Every player’s 2026/27 numbers are below, up to 19 November 2026.
Premier League numbers, every player
Swipe the table sideways to see every column.
| Player | Pos | No. | Mins | Starts | Goals | Assists | xG | xA | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Rushworth | GK | 19 | 900 | 10 | 0 | 1 | 0.00 | 0.03 | 1 | 0 | 0 |
| Jay Dasilva | DEF | 3 | 894 | 10 | 1 | 1 | 0.53 | 0.76 | 1 | 1 | 0 |
| Milan van Ewijk | DEF | 27 | 810 | 9 | 0 | 0 | 0.01 | 0.58 | 0 | 2 | 0 |
| Ethan Pinnock | DEF | 2 | 732 | 8 | 0 | 0 | 0.17 | 0.21 | 1 | 1 | 0 |
| Jack Rudoni | MID | 5 | 730 | 9 | 3 | 0 | 2.23 | 1.68 | 1 | 0 | |
| Matt Grimes | MID | 6 | 716 | 8 | 0 | 0 | 0.17 | 0.24 | 0 | 0 | |
| Bobby Thomas | DEF | 4 | 676 | 8 | 0 | 0 | 0.60 | 0.37 | 2 | 0 | 0 |
| Caleb Yirenkyi | MID | 8 | 647 | 8 | 0 | 0 | 0.15 | 0.20 | 3 | 0 | |
| Brandon Thomas-Asante | FWD | 23 | 495 | 5 | 0 | 2 | 0.64 | 0.08 | 0 | 0 | |
| Taiwo Awoniyi | FWD | 14 | 442 | 5 | 1 | 0 | 1.94 | 0.05 | 0 | 1 | |
| Tatsuhiro Sakamoto | MID | 7 | 398 | 4 | 1 | 0 | 0.54 | 0.09 | 1 | 0 | |
| Frank Onyeka | MID | 16 | 379 | 4 | 0 | 0 | 0.06 | 0.23 | 0 | 0 | |
| Aurèle Amenda | DEF | 24 | 360 | 4 | 0 | 0 | 0.02 | 0.39 | 0 | 1 | 0 |
| Ephron Mason-Clark | MID | 10 | 326 | 5 | 0 | 0 | 0.51 | 0.37 | 0 | 0 | |
| Stephen Mfuni | DEF | 12 | 307 | 3 | 1 | 0 | 0.36 | 0.03 | 1 | 0 | 0 |
| Sidiki Cherif | FWD | 49 | 253 | 3 | 1 | 0 | 0.39 | 0.02 | 0 | 0 | |
| Victor Torp | MID | 29 | 227 | 2 | 0 | 1 | 0.23 | 0.33 | 1 | 0 | |
| Loum Tchaouna | MID | 17 | 215 | 2 | 0 | 0 | 0.39 | 0.18 | 0 | 0 | |
| Yann Gboho | MID | 34 | 143 | 2 | 1 | 0 | 0.25 | 0.06 | 0 | 0 | |
| Ellis Simms | FWD | 9 | 116 | 1 | 1 | 0 | 0.40 | 0.01 | 0 | 0 | |
| Gustavo Hamer | MID | 38 | 52 | 0 | 0 | 0 | 0.00 | 0.24 | 0 | 0 | |
| Kaine Kesler-Hayden | DEF | 20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Joel Latibeaudiere | DEF | 22 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ben Wilson | GK | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Dan Bentley | GK | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| George Shepherd | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Haji Wright | FWD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Jake Bidwell | DEF | 21 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Josh Eccles | MID | 28 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Luke Woolfenden | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Sorted by minutes. League numbers from Fantasy Premier League, except assists, which are the Premier League’s official count from the match-data feed. Shirt numbers from the club’s squad list in the match-data feed, up to 19 November 2026. Clean sheets are shown for goalkeepers and defenders.
In the cups and Europe
Swipe the table sideways to see every column.
| Player | League Cup apps | Goals |
|---|---|---|
| Ethan Pinnock | 1 | 0 |
| Jack Rudoni | 1 | 1 |
| Bobby Thomas | 2 | 0 |
| Caleb Yirenkyi | 2 | 0 |
| Brandon Thomas-Asante | 1 | 0 |
| Taiwo Awoniyi | 1 | 1 |
| Tatsuhiro Sakamoto | 2 | 0 |
| Frank Onyeka | 1 | 0 |
| Aurèle Amenda | 2 | 0 |
| Ephron Mason-Clark | 1 | 1 |
| Stephen Mfuni | 1 | 0 |
| Sidiki Cherif | 2 | 0 |
| Victor Torp | 2 | 2 |
| Loum Tchaouna | 1 | 0 |
| Yann Gboho | 1 | 0 |
| Ellis Simms | 1 | 0 |
| Gustavo Hamer | 2 | 0 |
| Joel Latibeaudiere | 2 | 0 |
| Dan Bentley | 2 | 0 |
| Jake Bidwell | 2 | 0 |
| Josh Eccles | 1 | 0 |
From the match-data feed.
Common questions
Who is Coventry City’s top scorer this season?
Jack Rudoni, with 3 Premier League goals up to 19 November 2026.
Who has the most assists for Coventry City?
Brandon Thomas-Asante, with 2 Premier League assists up to 19 November 2026.
Who has played the most minutes for Coventry City?
Carl Rushworth, with 900 Premier League minutes up to 19 November 2026.
