Pascal Groß leads Brighton’s Premier League scoring with 4 goals; Pascal Groß has the most assists with 4, and Bart Verbruggen has played the most minutes (900). Every player’s 2026/27 numbers are below, up to 19 November 2026.
Premier League numbers, every player
Swipe the table sideways to see every column.
| Player | Pos | No. | Mins | Starts | Goals | Assists | xG | xA | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | GK | 1 | 900 | 10 | 0 | 0 | 0.00 | 0.21 | 7 | 0 | 0 |
| Luka Vušković | DEF | 44 | 887 | 10 | 1 | 0 | 1.25 | 0.22 | 7 | 0 | 0 |
| Pascal Groß | MID | 13 | 880 | 10 | 4 | 4 | 3.03 | 2.22 | 4 | 0 | |
| Diego Gómez | MID | 25 | 873 | 10 | 2 | 2 | 1.35 | 1.15 | 0 | 0 | |
| Maxim De Cuyper | DEF | 29 | 822 | 10 | 2 | 3 | 2.44 | 1.46 | 7 | 3 | 0 |
| Olivier Boscagli | DEF | 21 | 782 | 10 | 0 | 1 | 0.14 | 1.00 | 7 | 4 | 0 |
| Lewis Dunk | DEF | 5 | 749 | 8 | 1 | 0 | 0.03 | 0.17 | 5 | 2 | 0 |
| Yasin Ayari | MID | 26 | 741 | 9 | 3 | 0 | 2.20 | 0.34 | 1 | 0 | |
| Charalampos Kostoulas | FWD | 19 | 724 | 9 | 3 | 2 | 2.59 | 0.22 | 1 | 0 | |
| Ferdi Kadıoğlu | DEF | 24 | 517 | 7 | 0 | 0 | 0.15 | 0.16 | 4 | 1 | 0 |
| Chema Andrés | MID | 14 | 450 | 6 | 1 | 1 | 0.54 | 0.31 | 3 | 0 | |
| Costinha | DEF | 20 | 354 | 2 | 0 | 0 | 0.33 | 0.66 | 2 | 2 | 0 |
| Malick Yalcouyé | MID | 35 | 322 | 3 | 2 | 0 | 1.46 | 0.62 | 0 | 0 | |
| Mats Wieffer | DEF | 27 | 227 | 2 | 0 | 0 | 0.21 | 0.22 | 1 | 1 | 0 |
| Jack Hinshelwood | MID | 8 | 157 | 1 | 3 | 0 | 2.52 | 0.07 | 0 | 0 | |
| Georginio Rutter | FWD | 10 | 154 | 1 | 0 | 2 | 0.25 | 0.92 | 0 | 0 | |
| Pascal Struijk | DEF | 4 | 154 | 2 | 0 | 0 | 0.31 | 0.01 | 1 | 1 | 1 |
| Ibrahim Osman | MID | 15 | 40 | 0 | 0 | 0 | 0.05 | 0.07 | 0 | 0 | |
| Jaouen Hadjam | DEF | 3 | 37 | 0 | 1 | 0 | 0.15 | 0.00 | 0 | 0 | 0 |
| Promise David | FWD | 12 | 23 | 0 | 0 | 0 | 0.42 | 0.00 | 1 | 0 | |
| Zadok Yohanna | MID | 36 | 12 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | |
| Matt O’Riley | MID | 33 | 10 | 0 | 0 | 0 | 0.28 | 0.01 | 0 | 0 | |
| Yankuba Minteh | MID | 11 | 8 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | |
| Michael Svoboda | DEF | 30 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Diego Coppola | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Evan Ferguson | FWD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Femi Azeez | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Jason Steele | GK | 23 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Kaoru Mitoma | MID | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Nehemiah Oriola | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Stefanos Tzimas | FWD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Younes Ibrahim | MID | 59 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Sorted by minutes. League numbers from Fantasy Premier League, except assists, which are the Premier League’s official count from the match-data feed. Shirt numbers from the club’s squad list in the match-data feed, up to 19 November 2026. Clean sheets are shown for goalkeepers and defenders.
In the cups and Europe
Swipe the table sideways to see every column.
| Player | Conference League apps | Goals | League Cup apps | Goals |
|---|---|---|---|---|
| Bart Verbruggen | 5 | 0 | 0 | 0 |
| Luka Vušković | 5 | 0 | 1 | 0 |
| Pascal Groß | 5 | 0 | 2 | 1 |
| Diego Gómez | 3 | 0 | 2 | 0 |
| Maxim De Cuyper | 4 | 1 | 2 | 1 |
| Olivier Boscagli | 5 | 1 | 2 | 0 |
| Lewis Dunk | 3 | 0 | 1 | 0 |
| Yasin Ayari | 5 | 0 | 2 | 0 |
| Charalampos Kostoulas | 2 | 1 | 1 | 1 |
| Ferdi Kadıoğlu | 2 | 0 | 1 | 0 |
| Chema Andrés | 1 | 0 | 1 | 0 |
| Costinha | 4 | 0 | 2 | 0 |
| Malick Yalcouyé | 5 | 1 | 2 | 1 |
| Mats Wieffer | 2 | 1 | 1 | 0 |
| Jack Hinshelwood | 4 | 1 | 1 | 0 |
| Georginio Rutter | 4 | 2 | 2 | 1 |
| Pascal Struijk | 1 | 0 | 1 | 0 |
| Ibrahim Osman | 5 | 0 | 0 | 0 |
| Jaouen Hadjam | 2 | 0 | 2 | 0 |
| Promise David | 2 | 0 | 0 | 0 |
| Zadok Yohanna | 2 | 0 | ||
| Matt O’Riley | 4 | 1 | 2 | 0 |
| Yankuba Minteh | 1 | 0 | ||
| Michael Svoboda | 3 | 0 | 1 | 0 |
| Jason Steele | 0 | 0 | 2 | 0 |
| Younes Ibrahim | 1 | 0 |
From the match-data feed.
Common questions
Who is Brighton’s top scorer this season?
Pascal Groß, with 4 Premier League goals up to 19 November 2026.
Who has the most assists for Brighton?
Pascal Groß, with 4 Premier League assists up to 19 November 2026.
Who has played the most minutes for Brighton?
Bart Verbruggen, with 900 Premier League minutes up to 19 November 2026.
