Liam Delap leads Nottingham Forest’s Premier League scoring with 3 goals; Morgan Gibbs-White has the most assists with 3, and Matz Sels has played the most minutes (900). Every player’s 2026/27 numbers are below, up to 19 November 2026.
Premier League numbers, every player
Swipe the table sideways to see every column.
| Player | Pos | No. | Mins | Starts | Goals | Assists | xG | xA | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matz Sels | GK | 26 | 900 | 10 | 0 | 0 | 0.00 | 0.02 | 1 | 0 | 0 |
| Murillo | DEF | 5 | 899 | 10 | 0 | 1 | 1.25 | 0.66 | 1 | 3 | 0 |
| Neco Williams | DEF | 3 | 893 | 10 | 1 | 0 | 0.96 | 1.16 | 1 | 1 | 0 |
| James McAtee | MID | 24 | 834 | 10 | 0 | 0 | 0.92 | 1.59 | 4 | 0 | |
| Morgan Gibbs-White | MID | 10 | 810 | 9 | 1 | 3 | 2.54 | 2.36 | 0 | 0 | |
| Xaver Schlager | MID | 21 | 756 | 9 | 0 | 1 | 0.37 | 0.41 | 1 | 0 | |
| Jair Cunha | DEF | 23 | 714 | 8 | 1 | 0 | 0.65 | 0.09 | 1 | 2 | 0 |
| Liam Delap | FWD | 19 | 678 | 8 | 3 | 0 | 2.95 | 0.51 | 2 | 0 | |
| Daniel Muñoz | DEF | 27 | 636 | 7 | 0 | 1 | 1.10 | 0.68 | 0 | 1 | 0 |
| Dan Ndoye | MID | 14 | 616 | 9 | 2 | 0 | 2.33 | 1.36 | 2 | 0 | |
| Nikola Milenković | DEF | 31 | 540 | 6 | 0 | 0 | 0.21 | 0.11 | 1 | 2 | 0 |
| Ola Aina | DEF | 34 | 433 | 6 | 0 | 0 | 0.06 | 0.54 | 1 | 3 | 0 |
| Ousmane Diomande | DEF | 2 | 343 | 4 | 0 | 0 | 0.23 | 0.02 | 0 | 0 | 0 |
| Igor Jesus | FWD | 11 | 260 | 2 | 1 | 0 | 1.25 | 0.08 | 2 | 0 | |
| Ibrahim Sangaré | MID | 6 | 156 | 1 | 0 | 0 | 0.09 | 0.04 | 0 | 0 | |
| Ryan Yates | MID | 22 | 123 | 1 | 0 | 0 | 0.30 | 0.01 | 0 | 0 | |
| Chris Wood | FWD | 9 | 111 | 0 | 0 | 0 | 0.63 | 0.01 | 0 | 0 | |
| Nicolás Domínguez | MID | 8 | 74 | 1 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | |
| Luca Netz | DEF | 25 | 58 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 1 | 0 |
| Arnaud Kalimuendo | FWD | 15 | 50 | 0 | 0 | 0 | 0.03 | 0.00 | 0 | 0 | |
| Callum Hudson-Odoi | MID | 7 | 45 | 0 | 0 | 0 | 0.11 | 0.08 | 0 | 0 | |
| John Victor | GK | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Nicolò Savona | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Omar Richards | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Steven Benda | GK | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Sorted by minutes. League numbers from Fantasy Premier League, except assists, which are the Premier League’s official count from the match-data feed. Shirt numbers from the club’s squad list in the match-data feed, up to 19 November 2026. Clean sheets are shown for goalkeepers and defenders.
In the cups and Europe
Swipe the table sideways to see every column.
| Player | League Cup apps | Goals |
|---|---|---|
| Matz Sels | 1 | 0 |
| Murillo | 1 | 0 |
| Neco Williams | 1 | 0 |
| Xaver Schlager | 1 | 0 |
| Jair Cunha | 1 | 0 |
| Dan Ndoye | 1 | 0 |
| Nikola Milenković | 1 | 0 |
| Ola Aina | 1 | 0 |
| Ousmane Diomande | 1 | 0 |
| Igor Jesus | 1 | 0 |
| Chris Wood | 1 | 0 |
| Nicolás Domínguez | 1 | 0 |
| Luca Netz | 1 | 0 |
| Arnaud Kalimuendo | 1 | 0 |
| Callum Hudson-Odoi | 1 | 0 |
From the match-data feed.
Common questions
Who is Nottingham Forest’s top scorer this season?
Liam Delap, with 3 Premier League goals up to 19 November 2026.
Who has the most assists for Nottingham Forest?
Morgan Gibbs-White, with 3 Premier League assists up to 19 November 2026.
Who has played the most minutes for Nottingham Forest?
Matz Sels, with 900 Premier League minutes up to 19 November 2026.
