Jan van Hecke and Conor Gallagher share the lead in Tottenham's Premier League scoring with 1 goal; Andrew Robertson and Mohammed Kudus share the most assists with 1, and Antonín Kinský and Jan van Hecke have played the most minutes (450). Every player's 2026/27 numbers are below, up to 1 October 2026.
Premier League numbers, every player
| Player | Pos | No. | Mins | Starts | Goals | Assists | xG | xA | Clean sheets | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonín Kinský | GK | 31 | 450 | 5 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Jan van Hecke | DEF | 6 | 450 | 5 | 1 | 0 | 0.69 | 0.42 | 2 | 1 | 0 |
| Sandro Tonali | MID | 16 | 427 | 5 | 0 | 0 | 0.24 | 0.61 | 0 | 0 | |
| Rodrigo Bentancur | MID | 30 | 370 | 4 | 0 | 0 | 0.02 | 0.12 | 0 | 0 | |
| Andrew Robertson | DEF | 3 | 366 | 4 | 0 | 1 | 0.13 | 0.43 | 1 | 0 | 0 |
| Micky van de Ven | DEF | 37 | 360 | 4 | 0 | 0 | 0.59 | 0.05 | 2 | 1 | 0 |
| Omar Marmoush | FWD | 22 | 339 | 4 | 0 | 0 | 0.38 | 0.15 | 0 | 0 | |
| Archie Gray | MID | 14 | 307 | 3 | 0 | 0 | 0.23 | 0.05 | 0 | 0 | |
| Mathys Tel | MID | 11 | 257 | 3 | 0 | 0 | 0.21 | 0.23 | 0 | 0 | |
| Mateus Fernandes | MID | 18 | 249 | 3 | 0 | 0 | 0.19 | 0.28 | 1 | 0 | |
| Sávio | MID | 17 | 240 | 3 | 0 | 0 | 0.41 | 0.70 | 0 | 0 | |
| Pedro Porro | DEF | 23 | 198 | 3 | 0 | 0 | 0.37 | 0.16 | 1 | 0 | 0 |
| Dominic Solanke | FWD | 19 | 170 | 2 | 0 | 0 | 0.56 | 0.01 | 0 | 0 | |
| Conor Gallagher | MID | 8 | 134 | 2 | 1 | 0 | 0.37 | 0.12 | 1 | 0 | |
| Mohammed Kudus | MID | 20 | 123 | 0 | 0 | 1 | 0.11 | 0.42 | 0 | 0 | |
| Marcos Senesi | DEF | 5 | 90 | 1 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 |
| Destiny Udogie | DEF | 13 | 86 | 1 | 0 | 0 | 0.00 | 0.23 | 1 | 1 | 0 |
| Lucas Bergvall | MID | 15 | 78 | 1 | 0 | 0 | 0.06 | 0.27 | 0 | 0 | |
| James Maddison | MID | 10 | 59 | 0 | 0 | 0 | 0.06 | 0.04 | 0 | 0 | |
| Mykhailo Mudryk | MID | 27 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| Tosin Adarabioyo | DEF | 4 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ben Davies | DEF | 33 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Brandon Austin | GK | 40 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Callum Olusesi | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Dejan Kulusevski | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| James Rowswell | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Jun'ai Byfield | DEF | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| Luca Williams-Barnett | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Martin Dúbravka | GK | 39 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Wilson Odobert | MID | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | ||
| Xavi Simons | MID | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Sorted by minutes. League numbers from Fantasy Premier League, shirt numbers from the club's squad list in the match-data feed, up to 1 October 2026. Clean sheets are shown for goalkeepers and defenders.
In the cups and Europe
| Player | League Cup apps | Goals |
|---|---|---|
| Antonín Kinský | 1 | 0 |
| Jan van Hecke | 1 | 0 |
| Rodrigo Bentancur | 2 | 0 |
| Andrew Robertson | 1 | 0 |
| Micky van de Ven | 1 | 0 |
| Omar Marmoush | 1 | 0 |
| Archie Gray | 2 | 0 |
| Mathys Tel | 2 | 0 |
| Mateus Fernandes | 2 | 0 |
| Sávio | 2 | 1 |
| Pedro Porro | 1 | 0 |
| Dominic Solanke | 2 | 1 |
| Conor Gallagher | 1 | 1 |
| Mohammed Kudus | 1 | 0 |
| Marcos Senesi | 1 | 0 |
| Destiny Udogie | 2 | 0 |
| Lucas Bergvall | 2 | 0 |
| James Maddison | 1 | 0 |
| Tosin Adarabioyo | 1 | 0 |
| Ben Davies | 1 | 1 |
| Luca Williams-Barnett | 1 | 0 |
| Martin Dúbravka | 1 | 0 |
From the match-data feed.
Common questions
Who is Tottenham's top scorer this season?
Jan van Hecke and Conor Gallagher, with 1 Premier League goal each up to 1 October 2026.
Who has the most assists for Tottenham?
Andrew Robertson and Mohammed Kudus, with 1 Premier League assist each up to 1 October 2026.
Who has played the most minutes for Tottenham?
Antonín Kinský and Jan van Hecke, with 450 Premier League minutes each up to 1 October 2026.