Put every Premier League game in your calendar, with the UK TV channel
The referee, the cards and every VAR overturn for all 10 games of Matchweek 9, played Sat 31 Oct to Mon 2 Nov: 10 different referees and 8 VAR overturns recorded by the data feed.
Matchweek 9 officials
Swipe the table sideways to see every column.
| Fixture | Score | Referee | Yellows | Reds | VAR overturns |
|---|---|---|---|---|---|
| Chelsea v Man Utd Sat 31 Oct | 2-0 | Peter Bankes | 1-5 | 0-1 | Goal ruled out after VAR review (Manchester United, Matheus Cunha, 34') Penalty awarded after VAR review (Chelsea, Wesley Fofana, 61') Goal ruled out after VAR review (Chelsea, Estêvão Willian Almeida de Oliveira Gonçalves, 71') |
| Bournemouth v Leeds Sat 31 Oct | 2-0 | Michael Salisbury | 2-3 | 0-0 | Goal ruled out after VAR review (Leeds United, Dominic Calvert-Lewin, 14') |
| Brentford v Forest Sat 31 Oct | 2-0 | Darren England | 1-3 | 0-0 | None recorded |
| Coventry v Sunderland Sat 31 Oct | 3-1 | Simon Hooper | 2-1 | 0-1 | Penalty awarded after VAR review (Sunderland, Reinildo Isnard Mandava, 63') |
| Hull v Ipswich Sat 31 Oct | 2-2 | Thomas Kirk | 3-3 | 0-0 | None recorded |
| Man City v Brighton Sat 31 Oct | 0-1 | Craig Pawson | 0-3 | 0-0 | None recorded |
| Spurs v Palace Sat 31 Oct | 2-0 | Michael Oliver | 1-1 | 0-1 | Card upgrade confirmed (Crystal Palace, Jean-Philippe Mateta, 12') |
| Villa v Fulham Sat 31 Oct | 1-1 | Sam Barrott | 1-3 | 0-0 | Penalty awarded after VAR review (Aston Villa, Leon Goretzka, 13') |
| Liverpool v Arsenal Sun 1 Nov | 0-1 | Andy Madley | 4-4 | 0-0 | None recorded |
| Newcastle v Everton Mon 2 Nov | 0-1 | J. Brooks | 3-3 | 1-0 | Goal awarded after VAR review (Everton, Thierno Barry, 51') |
Yellows and reds are home-away, as recorded by the data feed.
What the KMI panel said about Matchweek 9
The Premier League publishes the panel’s verdicts about ten days after each round. Nothing for Matchweek 9 has been loaded here yet; the KMI panel page carries every round published so far.
What is counted here. The data feed records that VAR intervened and what the outcome was: a goal ruled out, a goal awarded, a penalty overturned, a card upgraded. It does not record whether a decision was right, and neither does this page. “In favour” and “against” describe whose goal, penalty or card the overturn concerned. The only bodies that rule on correctness are the Premier League’s Key Match Incidents panel and Pro Ref, the referees’ body formerly known as PGMOL; where the panel has published a verdict it is quoted with its date on the KMI panel page.