The referee, the cards and every VAR overturn for all 10 games of Matchweek 5, played Fri 18 Sept to Sun 20 Sept: 10 different referees and 5 VAR overturns recorded by the data feed.
Matchweek 5 officials
| Date | Fixture | Score | Referee | Yellows | Reds | VAR overturns |
|---|---|---|---|---|---|---|
| Fri 18 Sept | Brentford v Chelsea | 3-0 | Andy Madley | 2-0 | 0-0 | None recorded |
| Sat 19 Sept | Spurs v Villa | 2-3 | Sam Barrott | 1-2 | 0-0 | Goal ruled out after VAR review (Tottenham, Mohammed Kudus, 60') |
| Sat 19 Sept | Brighton v Arsenal | 3-0 | Darren England | 4-1 | 0-0 | None recorded |
| Sat 19 Sept | Everton v Ipswich | 1-0 | Stuart Attwell | 2-3 | 0-1 | Goal ruled out after VAR review (Everton, Thierno Barry, 59') |
| Sat 19 Sept | Newcastle v Hull | 2-1 | Tony Harrington | 1-4 | 0-0 | None recorded |
| Sat 19 Sept | Forest v Coventry | 0-1 | Jarred Gillett | 2-0 | 0-0 | Goal ruled out after VAR review (Nottingham Forest, Igor Jesus, 88') |
| Sun 20 Sept | Bournemouth v Liverpool | 0-1 | Michael Oliver | 1-2 | 0-0 | None recorded |
| Sun 20 Sept | Leeds v Palace | 0-0 | Adam Herczeg | 2-3 | 0-0 | Goal ruled out after VAR review (Crystal Palace, Tyrick Mitchell, 52') |
| Sun 20 Sept | City v Sunderland | 5-3 | Rob Jones | 0-1 | 0-0 | Goal awarded after VAR review (Manchester City, Erling Haaland, 83') |
| Sun 20 Sept | Fulham v United | 1-1 | Peter Bankes | 3-0 | 0-0 | None recorded |
Yellows and reds are home-away, as recorded by the data feed.
What the KMI panel said about Matchweek 5
The Premier League publishes the panel's verdicts about ten days after each round. Nothing for Matchweek 5 has been loaded here yet; the KMI panel page carries every round published so far.
What is counted here. The data feed records that VAR intervened and what the outcome was: a goal ruled out, a goal awarded, a penalty overturned, a card upgraded. It does not record whether a decision was right, and neither does this page. "In favour" and "against" describe whose goal, penalty or card the overturn concerned. The only bodies that rule on correctness are the Premier League's Key Match Incidents panel and Pro Ref, the referees' body formerly known as PGMOL; where the panel has published a verdict it is quoted with its date on the KMI panel page.