Put every Premier League game in your calendar, with the UK TV channel
8 VAR overturns recorded across the 10 games of Matchweek 9, played Sat 31 Oct to Mon 2 Nov.
The overturns
Swipe the table sideways to see every column.
| Date | Fixture | Score | Minute | What happened | Concerned | Referee |
|---|---|---|---|---|---|---|
| Sat 31 Oct | Chelsea v Man Utd | 2-0 | 34' | Goal ruled out after VAR review, Matheus Cunha | Manchester United | Peter Bankes |
| Sat 31 Oct | Chelsea v Man Utd | 2-0 | 61' | Penalty awarded after VAR review, Wesley Fofana | Chelsea | Peter Bankes |
| Sat 31 Oct | Chelsea v Man Utd | 2-0 | 71' | Goal ruled out after VAR review, Estêvão Willian Almeida de Oliveira Gonçalves | Chelsea | Peter Bankes |
| Sat 31 Oct | Bournemouth v Leeds | 2-0 | 14' | Goal ruled out after VAR review, Dominic Calvert-Lewin | Leeds United | Michael Salisbury |
| Sat 31 Oct | Coventry v Sunderland | 3-1 | 63' | Penalty awarded after VAR review, Reinildo Isnard Mandava | Sunderland | Simon Hooper |
| Sat 31 Oct | Spurs v Palace | 2-0 | 12' | Card upgrade confirmed, Jean-Philippe Mateta | Crystal Palace | Michael Oliver |
| Sat 31 Oct | Villa v Fulham | 1-1 | 13' | Penalty awarded after VAR review, Leon Goretzka | Aston Villa | Sam Barrott |
| Mon 2 Nov | Newcastle v Everton | 0-1 | 51' | Goal awarded after VAR review, Thierno Barry | Everton | J. Brooks |
Every game in the round
Swipe the table sideways to see every column.
| Fixture | Score | Referee | Yellows | Reds | VAR overturns |
|---|---|---|---|---|---|
| Chelsea v Man Utd Sat 31 Oct | 2-0 | Peter Bankes | 1-5 | 0-1 | Goal ruled out after VAR review (Manchester United, Matheus Cunha, 34') Penalty awarded after VAR review (Chelsea, Wesley Fofana, 61') Goal ruled out after VAR review (Chelsea, Estêvão Willian Almeida de Oliveira Gonçalves, 71') |
| Bournemouth v Leeds Sat 31 Oct | 2-0 | Michael Salisbury | 2-3 | 0-0 | Goal ruled out after VAR review (Leeds United, Dominic Calvert-Lewin, 14') |
| Brentford v Forest Sat 31 Oct | 2-0 | Darren England | 1-3 | 0-0 | None recorded |
| Coventry v Sunderland Sat 31 Oct | 3-1 | Simon Hooper | 2-1 | 0-1 | Penalty awarded after VAR review (Sunderland, Reinildo Isnard Mandava, 63') |
| Hull v Ipswich Sat 31 Oct | 2-2 | Thomas Kirk | 3-3 | 0-0 | None recorded |
| Man City v Brighton Sat 31 Oct | 0-1 | Craig Pawson | 0-3 | 0-0 | None recorded |
| Spurs v Palace Sat 31 Oct | 2-0 | Michael Oliver | 1-1 | 0-1 | Card upgrade confirmed (Crystal Palace, Jean-Philippe Mateta, 12') |
| Villa v Fulham Sat 31 Oct | 1-1 | Sam Barrott | 1-3 | 0-0 | Penalty awarded after VAR review (Aston Villa, Leon Goretzka, 13') |
| Liverpool v Arsenal Sun 1 Nov | 0-1 | Andy Madley | 4-4 | 0-0 | None recorded |
| Newcastle v Everton Mon 2 Nov | 0-1 | J. Brooks | 3-3 | 1-0 | Goal awarded after VAR review (Everton, Thierno Barry, 51') |
Yellows and reds are home-away, as recorded by the data feed.
What is counted here. The data feed records that VAR intervened and what the outcome was: a goal ruled out, a goal awarded, a penalty overturned, a card upgraded. It does not record whether a decision was right, and neither does this page. “In favour” and “against” describe whose goal, penalty or card the overturn concerned. The only bodies that rule on correctness are the Premier League’s Key Match Incidents panel and Pro Ref, the referees’ body formerly known as PGMOL; where the panel has published a verdict it is quoted with its date on the KMI panel page.