Put every Premier League game in your calendar, with the UK TV channel
Every VAR overturn recorded in the Premier League this season, by club and by game, with the referee on duty. 33 overturns across 100 games up to 8 November 2026. What the feed records is that VAR intervened and what changed; what the panel ruled is on the KMI panel page.
VAR overturns by club
“In games” counts every overturn in that club’s fixtures; “against” means the overturn concerned that club’s own goal, penalty or card; “in favour” means it concerned the opponent’s.
Swipe the table sideways to see every column.
| Club | Games | In games | Against | In favour | Net | Own goals ruled out | Own goals awarded | Own penalties overturned | Own cards upgraded |
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 10 | 5 | 2 | 3 | +1 | 1 | 3 | 0 | 0 |
| Ipswich Town | 10 | 5 | 1 | 4 | +3 | 0 | 0 | 0 | 1 |
| Liverpool | 10 | 4 | 3 | 1 | -2 | 1 | 0 | 2 | 0 |
| Manchester United | 10 | 4 | 3 | 1 | -2 | 1 | 0 | 0 | 0 |
| Crystal Palace | 10 | 4 | 2 | 1 | -1 | 2 | 0 | 0 | 0 |
| Nottingham Forest | 10 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sunderland | 10 | 4 | 2 | 1 | -1 | 1 | 0 | 0 | 0 |
| Aston Villa | 10 | 4 | 1 | 3 | +2 | 0 | 0 | 0 | 1 |
| Brentford | 10 | 4 | 1 | 2 | +1 | 0 | 0 | 0 | 1 |
| Chelsea | 10 | 4 | 1 | 3 | +2 | 1 | 0 | 0 | 0 |
| Arsenal | 10 | 3 | 3 | 0 | -3 | 1 | 0 | 2 | 0 |
| Everton | 10 | 3 | 2 | 1 | -1 | 2 | 1 | 0 | 0 |
| Tottenham | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brighton | 10 | 3 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Newcastle United | 10 | 2 | 2 | 0 | -2 | 1 | 0 | 0 | 0 |
| Bournemouth | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fulham | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hull City | 10 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 |
Covers every finished Premier League game up to Sunday 8 November 2026 (Matchweek 10). Updated 19 November 2026.
Every VAR overturn this season
Swipe the table sideways to see every column.
| Date | MW | Fixture | Score | Minute | What happened | Concerned | Referee |
|---|---|---|---|---|---|---|---|
| Sun 8 Nov | 10 | Brighton v Brentford | 2-0 | 23' | Card upgrade confirmed, Igor Thiago | Brentford | Michael Oliver |
| Sat 7 Nov | 10 | Arsenal v Hull | 1-0 | 43' | Penalty overturned after VAR review, Kai Havertz | Arsenal | Farai Hallam |
| Mon 2 Nov | 9 | Newcastle v Everton | 0-1 | 51' | Goal awarded after VAR review, Thierno Barry | Everton | J. Brooks |
| Sat 31 Oct | 9 | Villa v Fulham | 1-1 | 13' | Penalty awarded after VAR review, Leon Goretzka | Aston Villa | Sam Barrott |
| Sat 31 Oct | 9 | Spurs v Palace | 2-0 | 12' | Card upgrade confirmed, Jean-Philippe Mateta | Crystal Palace | Michael Oliver |
| Sat 31 Oct | 9 | Coventry v Sunderland | 3-1 | 63' | Penalty awarded after VAR review, Reinildo Isnard Mandava | Sunderland | Simon Hooper |
| Sat 31 Oct | 9 | Bournemouth v Leeds | 2-0 | 14' | Goal ruled out after VAR review, Dominic Calvert-Lewin | Leeds United | Michael Salisbury |
| Sat 31 Oct | 9 | Chelsea v Man Utd | 2-0 | 71' | Goal ruled out after VAR review, Estêvão Willian Almeida de Oliveira Gonçalves | Chelsea | Peter Bankes |
| Sat 31 Oct | 9 | Chelsea v Man Utd | 2-0 | 61' | Penalty awarded after VAR review, Wesley Fofana | Chelsea | Peter Bankes |
| Sat 31 Oct | 9 | Chelsea v Man Utd | 2-0 | 34' | Goal ruled out after VAR review, Matheus Cunha | Manchester United | Peter Bankes |
| Sun 25 Oct | 8 | Palace v Newcastle | 0-2 | 53' | Goal ruled out after VAR review, Joe Willock | Newcastle United | Paul Tierney |
| Fri 23 Oct | 8 | Ipswich v Forest | 1-1 | 49' | Card upgraded to red after VAR review, Issa Diop | Ipswich Town | Tom Bramall |
| Sat 17 Oct | 7 | Man City v Ipswich | 3-2 | 88' | Penalty awarded after VAR review, Abdul Fatawu Issahaku | Ipswich Town | Farai Hallam |
| Sat 17 Oct | 7 | Man City v Ipswich | 3-2 | 85' | Goal ruled out after VAR review, Erling Haaland | Manchester City | Farai Hallam |
| Sat 17 Oct | 7 | Brentford v Liverpool | 1-2 | 45+5' | Card upgraded to red after VAR review, Yehor Yarmoliuk | Brentford | John Brooks |
| Sat 17 Oct | 7 | Brentford v Liverpool | 1-2 | 41' | Penalty overturned after VAR review, Alexis Mac Allister | Liverpool | John Brooks |
| Sun 11 Oct | 6 | Hull v Everton | 2-2 | 34' | Goal ruled out after VAR review, Brennan Johnson | Everton | Michael Salisbury |
| Sat 10 Oct | 6 | Sunderland v Brighton | 0-2 | 56' | Card upgrade confirmed, Pascal Struijk | Brighton | Tom Bramall |
| Sun 20 Sept | 5 | Man City v Sunderland | 5-3 | 83' | Goal awarded after VAR review, Erling Haaland | Manchester City | Rob Jones |
| Sun 20 Sept | 5 | Leeds v Palace | 0-0 | 52' | Goal ruled out after VAR review, Tyrick Mitchell | Crystal Palace | Adam Herczeg |
| Sat 19 Sept | 5 | Forest v Coventry | 0-1 | 88' | Goal ruled out after VAR review, Igor Jesus | Nottingham Forest | Jarred Gillett |
| Sat 19 Sept | 5 | Everton v Ipswich | 1-0 | 59' | Goal ruled out after VAR review, Thierno Barry | Everton | Stuart Attwell |
| Sat 19 Sept | 5 | Spurs v Villa | 2-3 | 60' | Goal ruled out after VAR review, Mohammed Kudus | Tottenham | Sam Barrott |
| Sun 13 Sept | 4 | Man Utd v Man City | 0-1 | 60' | Goal awarded after VAR review, Erling Haaland | Manchester City | Michael Oliver |
| Sun 6 Sept | 3 | Arsenal v Chelsea | 2-1 | 13' | Goal ruled out after VAR review, Riccardo Calafiori | Arsenal | Chris Kavanagh |
| Sat 5 Sept | 3 | Forest v Spurs | 0-0 | 68' | Goal ruled out after VAR review, Neco Williams | Nottingham Forest | Craig Pawson |
| Sat 5 Sept | 3 | Fulham v Palace | 2-3 | 14' | Goal ruled out after VAR review, Daichi Kamada | Crystal Palace | Sam Barrott |
| Sat 5 Sept | 3 | Brentford v Sunderland | 1-1 | 9' | Goal ruled out after VAR review, Daniel Ballard | Sunderland | Tom Bramall |
| Fri 4 Sept | 3 | Ipswich v Liverpool | 0-2 | 69' | Penalty overturned after VAR review, Dominik Szoboszlai | Liverpool | Darren England |
| Mon 31 Aug | 2 | Villa v Arsenal | 0-1 | 55' | Penalty overturned after VAR review, Bukayo Saka | Arsenal | Jarred Gillett |
| Sat 29 Aug | 2 | Liverpool v Forest | 2-2 | 32' | Goal ruled out after VAR review, Florian Wirtz | Liverpool | Sam Barrott |
| Sun 23 Aug | 1 | Man City v Bournemouth | 2-1 | 90+2' | Goal awarded after VAR review, Joško Gvardiol | Manchester City | Jarred Gillett |
| Sun 23 Aug | 1 | Brighton v Villa | 4-0 | 39' | Card upgraded to red after VAR review, João Gomes | Aston Villa | Peter Bankes |
Overturns by referee
How many VAR overturns happened in each referee’s games. A referee does not operate VAR; this is context for the game they were on.
Swipe the table sideways to see every column.
| Referee | Games | VAR overturns in their games |
|---|---|---|
| Peter Bankes | 6 | 4 |
| Sam Barrott | 7 | 4 |
| Farai Hallam | 4 | 3 |
| Jarred Gillett | 7 | 3 |
| Michael Oliver | 8 | 3 |
| Tom Bramall | 5 | 3 |
| John Brooks | 6 | 2 |
| Michael Salisbury | 4 | 2 |
| Adam Herczeg | 2 | 1 |
| Chris Kavanagh | 7 | 1 |
| Craig Pawson | 5 | 1 |
| Darren England | 6 | 1 |
| J. Brooks | 1 | 1 |
| Paul Tierney | 5 | 1 |
| Rob Jones | 6 | 1 |
| Simon Hooper | 2 | 1 |
| Stuart Attwell | 6 | 1 |
Matchweek by matchweek
By club
What is counted here. The data feed records that VAR intervened and what the outcome was: a goal ruled out, a goal awarded, a penalty overturned, a card upgraded. It does not record whether a decision was right, and neither does this page. “In favour” and “against” describe whose goal, penalty or card the overturn concerned. The only bodies that rule on correctness are the Premier League’s Key Match Incidents panel and Pro Ref, the referees’ body formerly known as PGMOL; where the panel has published a verdict it is quoted with its date on the KMI panel page.
Common questions
Which club has had the most VAR overturns go against it this season?
Liverpool, with 3 overturns concerning its own goal, penalty or card, up to 8 November 2026. That is the direction of the overturns as recorded by the data feed, not a finding that any of them was wrong; the panel’s verdicts are on the KMI panel page.
Does this page say whether the VAR decisions were right?
No. It logs every intervention the feed recorded and who it concerned. The Premier League’s Key Match Incidents panel is the only body that publishes verdicts on correctness, and this site quotes them, with votes and dates, on the KMI panel page.
What counts as a VAR overturn here?
An event the data feed records as a VAR decision that changed the on-field call: a goal ruled out, a goal awarded after an offside flag, a penalty overturned, a penalty awarded, a card upgraded to red. Checks that confirmed the on-field decision are not overturns and are not counted.