Every VAR overturn recorded in the Premier League this season, by club and by game, with the referee on duty. 15 overturns across 50 games up to 20 September 2026. What the feed records is that VAR intervened and what changed; what the panel ruled is on the KMI panel page.
VAR overturns by club
"In games" counts every overturn in that club's fixtures; "against" means the overturn concerned that club's own goal, penalty or card; "in favour" means it concerned the opponent's.
| Club | Games | In games | Against | In favour | Net | Own goals ruled out | Own goals awarded | Own penalties overturned | Own cards upgraded |
|---|---|---|---|---|---|---|---|---|---|
| Nottingham Forest | 5 | 3 | 2 | 1 | -1 | 2 | 0 | 0 | 0 |
| Aston Villa | 5 | 3 | 1 | 2 | +1 | 0 | 0 | 0 | 1 |
| Manchester City | 5 | 3 | 0 | 3 | +3 | 0 | 3 | 0 | 0 |
| Arsenal | 5 | 2 | 2 | 0 | -2 | 1 | 0 | 1 | 0 |
| Crystal Palace | 5 | 2 | 2 | 0 | -2 | 2 | 0 | 0 | 0 |
| Liverpool | 5 | 2 | 2 | 0 | -2 | 1 | 0 | 1 | 0 |
| Sunderland | 5 | 2 | 2 | 0 | -2 | 1 | 0 | 0 | 0 |
| Tottenham | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ipswich Town | 5 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 |
| Bournemouth | 5 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 |
| Everton | 5 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 |
| Manchester United | 5 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 |
| Brentford | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Brighton | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Chelsea | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Coventry City | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Fulham | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Leeds United | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
| Hull City | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covers every finished Premier League game up to Sunday 20 September 2026 (Matchweek 5). Updated 30 September 2026.
Every VAR overturn this season
| Date | MW | Fixture | Score | Minute | What happened | Concerned | Referee |
|---|---|---|---|---|---|---|---|
| Sun 20 Sept | 5 | City v Sunderland | 5-3 | 83' | Goal awarded after VAR review, Erling Haaland | Manchester City | Rob Jones |
| Sun 20 Sept | 5 | Leeds v Palace | 0-0 | 52' | Goal ruled out after VAR review, Tyrick Mitchell | Crystal Palace | Adam Herczeg |
| Sat 19 Sept | 5 | Forest v Coventry | 0-1 | 88' | Goal ruled out after VAR review, Igor Jesus | Nottingham Forest | Jarred Gillett |
| Sat 19 Sept | 5 | Everton v Ipswich | 1-0 | 59' | Goal ruled out after VAR review, Thierno Barry | Everton | Stuart Attwell |
| Sat 19 Sept | 5 | Spurs v Villa | 2-3 | 60' | Goal ruled out after VAR review, Mohammed Kudus | Tottenham | Sam Barrott |
| Sun 13 Sept | 4 | United v City | 0-1 | 60' | Goal awarded after VAR review, Erling Haaland | Manchester City | Michael Oliver |
| Sun 6 Sept | 3 | Arsenal v Chelsea | 2-1 | 13' | Goal ruled out after VAR review, Riccardo Calafiori | Arsenal | Chris Kavanagh |
| Sat 5 Sept | 3 | Forest v Spurs | 0-0 | 68' | Goal ruled out after VAR review, Neco Williams | Nottingham Forest | Craig Pawson |
| Sat 5 Sept | 3 | Fulham v Palace | 2-3 | 14' | Goal ruled out after VAR review, Daichi Kamada | Crystal Palace | Sam Barrott |
| Sat 5 Sept | 3 | Brentford v Sunderland | 1-1 | 9' | Goal ruled out after VAR review, Daniel Ballard | Sunderland | Tom Bramall |
| Fri 4 Sept | 3 | Ipswich v Liverpool | 0-2 | 69' | Penalty overturned after VAR review, Dominik Szoboszlai | Liverpool | Darren England |
| Mon 31 Aug | 2 | Villa v Arsenal | 0-1 | 55' | Penalty overturned after VAR review, Bukayo Saka | Arsenal | Jarred Gillett |
| Sat 29 Aug | 2 | Liverpool v Forest | 2-2 | 32' | Goal ruled out after VAR review, Florian Wirtz | Liverpool | Sam Barrott |
| Sun 23 Aug | 1 | City v Bournemouth | 2-1 | 90+2' | Goal awarded after VAR review, Joško Gvardiol | Manchester City | Jarred Gillett |
| Sun 23 Aug | 1 | Brighton v Villa | 4-0 | 39' | Card upgraded to red after VAR review, João Gomes | Aston Villa | Peter Bankes |
Overturns by referee
How many VAR overturns happened in each referee's games. A referee does not operate VAR; this is context for the game they were on.
| Referee | Games | VAR overturns in their games |
|---|---|---|
| Jarred Gillett | 4 | 3 |
| Sam Barrott | 3 | 3 |
| Adam Herczeg | 1 | 1 |
| Chris Kavanagh | 3 | 1 |
| Craig Pawson | 2 | 1 |
| Darren England | 4 | 1 |
| Michael Oliver | 5 | 1 |
| Peter Bankes | 3 | 1 |
| Rob Jones | 3 | 1 |
| Stuart Attwell | 3 | 1 |
| Tom Bramall | 3 | 1 |
Matchweek by matchweek
By club
What is counted here. The data feed records that VAR intervened and what the outcome was: a goal ruled out, a goal awarded, a penalty overturned, a card upgraded. It does not record whether a decision was right, and neither does this page. "In favour" and "against" describe whose goal, penalty or card the overturn concerned. The only bodies that rule on correctness are the Premier League's Key Match Incidents panel and Pro Ref, the referees' body formerly known as PGMOL; where the panel has published a verdict it is quoted with its date on the KMI panel page.
Common questions
Which club has had the most VAR overturns go against it this season?
Nottingham Forest, with 2 overturns concerning its own goal, penalty or card, up to 20 September 2026. That is the direction of the overturns as recorded by the data feed, not a finding that any of them was wrong; the panel's verdicts are on the KMI panel page.
Does this page say whether the VAR decisions were right?
No. It logs every intervention the feed recorded and who it concerned. The Premier League's Key Match Incidents panel is the only body that publishes verdicts on correctness, and this site quotes them, with votes and dates, on the KMI panel page.
What counts as a VAR overturn here?
An event the data feed records as a VAR decision that changed the on-field call: a goal ruled out, a goal awarded after an offside flag, a penalty overturned, a penalty awarded, a card upgraded to red. Checks that confirmed the on-field decision are not overturns and are not counted.