The full 2026/27 Premier League table, all twenty clubs, updated as results come in. Points, played, won, drawn, lost, goals for and against, goal difference and the last five results for every side. Tap any club for its hub.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | BHABrighton | 1 | +4 | 3 |
| 2 | ARSArsenal | 1 | +3 | 3 |
| 3 | BREBrentford | 1 | +3 | 3 |
| 4 | EVEEverton | 1 | +2 | 3 |
| 5 | HULHull City | 1 | +2 | 3 |
| 6 | CHEChelsea | 1 | +1 | 3 |
| 7 | MCIMan City | 1 | +1 | 3 |
| 8 | IPSIpswich | 1 | +1 | 3 |
| 9 | LEELeeds | 1 | +1 | 3 |
| 10 | LIVLiverpool | 1 | 0 | 1 |
| 11 | NEWNewcastle | 1 | 0 | 1 |
| 12 | FULFulham | 1 | -1 | 0 |
| 13 | SUNSunderland | 1 | -1 | 0 |
| 14 | BOUBournemouth | 1 | -1 | 0 |
| 15 | NFONott'm Forest | 1 | -1 | 0 |
| 16 | MUNMan Utd | 1 | -2 | 0 |
| 17 | CRYCrystal Palace | 1 | -2 | 0 |
| 18 | TOTSpurs | 1 | -3 | 0 |
| 19 | COVCoventry | 1 | -3 | 0 |
| 20 | AVLAston Villa | 1 | -4 | 0 |
European placesRelegation
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places.