Premier League clean sheets for 2026/27, counted straight from the results: a clean sheet is a league game with no goals conceded. The Golden Glove goes to the goalkeeper with the most clean sheets at the end of the season; this table tracks each club's count, with goals conceded alongside for context.
| # | Club | Played | Goals against | Clean sheets |
|---|---|---|---|---|
| 1 | ARSArsenal | 1 | 0 | 1 |
| 2 | BREBrentford | 1 | 0 | 1 |
| 3 | BHABrighton | 1 | 0 | 1 |
| 4 | EVEEverton | 1 | 0 | 1 |
| 5 | HULHull City | 1 | 0 | 1 |
| 6 | LEELeeds | 1 | 0 | 1 |
| 7 | IPSIpswich | 1 | 1 | 0 |
| 8 | MCIMan City | 1 | 1 | 0 |
| 9 | NFONott'm Forest | 1 | 1 | 0 |
| 10 | BOUBournemouth | 1 | 2 | 0 |
| 11 | CHEChelsea | 1 | 2 | 0 |
| 12 | CRYCrystal Palace | 1 | 2 | 0 |
| 13 | LIVLiverpool | 1 | 2 | 0 |
| 14 | MUNMan Utd | 1 | 2 | 0 |
| 15 | NEWNewcastle | 1 | 2 | 0 |
| 16 | SUNSunderland | 1 | 2 | 0 |
| 17 | COVCoventry | 1 | 3 | 0 |
| 18 | FULFulham | 1 | 3 | 0 |
| 19 | TOTSpurs | 1 | 3 | 0 |
| 20 | AVLAston Villa | 1 | 4 | 0 |
Counted from played league games in the fixture data, updated each site refresh. We track clean sheets at club level because per-match goalkeeper appearances are not in our feed; where a club rotates keepers, the Golden Glove race can differ from the club count, so treat this as the club view of the race.