Premier League clean sheets for 2026/27, counted straight from the results: a clean sheet is a league game with no goals conceded. The Golden Glove goes to the goalkeeper with the most clean sheets at the end of the season; this table tracks each club's count, with goals conceded alongside for context.
| # | Club | Played | Goals against | Clean sheets |
|---|---|---|---|---|
| 1 | BHABrighton | 6 | 5 | 4 |
| 2 | EVEEverton | 5 | 3 | 3 |
| 3 | HULHull City | 5 | 4 | 3 |
| 4 | LIVLiverpool | 5 | 4 | 3 |
| 5 | ARSArsenal | 6 | 5 | 3 |
| 6 | LEELeeds | 6 | 5 | 2 |
| 7 | MCIMan City | 5 | 5 | 2 |
| 8 | BREBrentford | 6 | 6 | 2 |
| 9 | TOTSpurs | 6 | 9 | 2 |
| 10 | NFONott'm Forest | 5 | 5 | 1 |
| 11 | NEWNewcastle | 5 | 9 | 1 |
| 12 | COVCoventry | 5 | 10 | 1 |
| 13 | FULFulham | 6 | 10 | 1 |
| 14 | AVLAston Villa | 6 | 11 | 1 |
| 15 | CRYCrystal Palace | 5 | 11 | 1 |
| 16 | SUNSunderland | 6 | 12 | 1 |
| 17 | MUNMan Utd | 6 | 9 | 0 |
| 18 | IPSIpswich | 6 | 12 | 0 |
| 19 | BOUBournemouth | 6 | 13 | 0 |
| 20 | CHEChelsea | 6 | 13 | 0 |
Counted from played league games in the fixture data, updated each site refresh. We track clean sheets at club level because per-match goalkeeper appearances are not in our feed; where a club rotates keepers, the Golden Glove race can differ from the club count, so treat this as the club view of the race.