The 30 Fantasy Premier League midfielders with the most points in 2026/27, with price, form, ownership and points per £m, as of 1 October 2026. Pascal Groß of Brighton leads on 47 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Groß | Brighton | £5.8m | 47 | 10.7 | 8.1 | 29% | 450 | 3 | 4 | 2.63 |
| 2 | Kevin Schade | Brentford | £6.2m | 39 | 8.7 | 6.3 | 11.6% | 447 | 3 | 2 | 1.84 |
| 3 | Rayan Cherki | City | £7.8m | 34 | 4.0 | 4.4 | 28.4% | 302 | 3 | 2 | 2.26 |
| 4 | Antoine Semenyo | City | £8.4m | 33 | 8.7 | 3.9 | 15.3% | 450 | 2 | 3 | 1.49 |
| 5 | Cody Gakpo | Liverpool | £7.2m | 32 | 5.0 | 4.4 | 12.4% | 370 | 1 | 3 | 2.35 |
| 6 | Bukayo Saka | Arsenal | £9.5m | 32 | 4.0 | 3.4 | 13.7% | 416 | 3 | 0 | 4.20 |
| 7 | Mohamed Belloumi | Hull | £5.1m | 31 | 7.3 | 6.1 | 5.1% | 394 | 2 | 2 | 1.15 |
| 8 | Marcus Tavernier | Bournemouth | £6.1m | 31 | 6.7 | 5.1 | 6.8% | 424 | 3 | 0 | 2.62 |
| 9 | Bruno Fernandes | United | £11.9m | 31 | 2.0 | 2.6 | 38.5% | 450 | 3 | 1 | 3.88 |
| 10 | Alex Scott | Bournemouth | £6.1m | 30 | 5.3 | 4.9 | 5.8% | 446 | 1 | 2 | 1.06 |
| 11 | Morgan Rogers | Chelsea | £7.7m | 29 | 5.3 | 3.8 | 40.5% | 437 | 3 | 1 | 2.95 |
| 12 | Martin Ødegaard | Arsenal | £6.8m | 29 | 5.0 | 4.3 | 19.8% | 377 | 2 | 0 | 2.40 |
| 13 | Harvey Barnes | Newcastle | £6.1m | 28 | 7.7 | 4.6 | 5.7% | 450 | 1 | 3 | 1.10 |
| 14 | Vitaly Janelt | Brentford | £5.0m | 28 | 6.0 | 5.6 | 2.5% | 450 | 2 | 0 | 0.97 |
| 15 | Morgan Gibbs-White | Forest | £8.0m | 28 | 4.3 | 3.5 | 15.7% | 450 | 1 | 2 | 2.98 |
| 16 | Cole Palmer | Chelsea | £9.7m | 28 | 2.7 | 2.9 | 25.6% | 442 | 2 | 2 | 2.10 |
| 17 | Anton Stach | Leeds | £6.0m | 27 | 3.3 | 4.5 | 2.5% | 447 | 1 | 0 | 1.28 |
| 18 | Matheus Cunha | United | £7.9m | 26 | 5.0 | 3.3 | 5.8% | 407 | 1 | 2 | 1.46 |
| 19 | Bryan Mbeumo | United | £7.9m | 25 | 4.0 | 3.2 | 20.6% | 450 | 2 | 1 | 3.87 |
| 20 | Josh King | Fulham | £5.5m | 24 | 5.0 | 4.4 | 2.6% | 425 | 2 | 0 | 2.00 |
| 21 | Diego Gómez | Brighton | £5.0m | 24 | 4.3 | 4.8 | 4% | 433 | 0 | 3 | 1.57 |
| 22 | Kobbie Mainoo | United | £5.5m | 22 | 5.7 | 4.0 | 1.6% | 354 | 0 | 1 | 0.82 |
| 23 | Joe Willock | Newcastle | £5.0m | 22 | 4.3 | 4.4 | 0.6% | 284 | 2 | 0 | 1.11 |
| 24 | Iliman Ndiaye | City | £5.8m | 22 | 3.0 | 3.8 | 6.7% | 385 | 0 | 2 | 0.96 |
| 25 | Keane Lewis-Potter | Brentford | £5.5m | 22 | 2.0 | 4.0 | 1.7% | 406 | 1 | 1 | 2.00 |
| 26 | Mamadou Sangaré | Brentford | £5.6m | 22 | 1.3 | 3.9 | 9.9% | 321 | 0 | 2 | 1.06 |
| 27 | Emiliano Buendía | Villa | £5.9m | 21 | 5.7 | 3.6 | 1% | 401 | 1 | 0 | 1.16 |
| 28 | Daichi Kamada | Palace | £5.0m | 21 | 5.3 | 4.2 | 0.5% | 441 | 0 | 3 | 0.85 |
| 29 | Ethan Ampadu | Leeds | £5.4m | 21 | 4.7 | 3.9 | 0.9% | 450 | 0 | 1 | 0.34 |
| 30 | Granit Xhaka | Sunderland | £5.5m | 21 | 2.0 | 3.8 | 3.6% | 450 | 0 | 1 | 1.38 |
Source: Fantasy Premier League, 1 October 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player.
Common questions
Which FPL midfielder has the most points?
Pascal Groß (Brighton, £5.8m) with 47 points, as of 1 October 2026.
Which FPL midfielder has the most points per million?
Among midfielders with at least 180 minutes, Pascal Groß (Brighton): 47 points at £5.8m, 8.1 points per £m.