Put every FPL deadline in your calendar
The 30 Fantasy Premier League midfielders with the most points in 2026/27, with price, form, ownership and points per £m, as of 19 November 2026. Pascal Groß of Brighton leads on 70 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Groß | Brighton | £6.3m | 70 | 4.0 | 11.1 | 48.4% | 880 | 4 | 4 | 5.25 |
| 2 | Marcus Tavernier | Bournemouth | £6.7m | 58 | 5.3 | 8.7 | 31.7% | 840 | 5 | 0 | 5.66 |
| 3 | Rayan Cherki | Man City | £7.9m | 54 | 3.3 | 6.8 | 33.5% | 562 | 5 | 2 | 3.78 |
| 4 | Morgan Rogers | Chelsea | £8.2m | 52 | 4.0 | 6.3 | 54.1% | 880 | 5 | 1 | 4.55 |
| 5 | Diego Gómez | Brighton | £5.1m | 51 | 4.7 | 10.0 | 4.4% | 873 | 2 | 2 | 2.50 |
| 6 | Martin Ødegaard | Arsenal | £6.7m | 50 | 5.7 | 7.5 | 16.5% | 823 | 3 | 0 | 4.88 |
| 7 | Kiernan Dewsbury-Hall | Everton | £6.7m | 50 | 5.0 | 7.5 | 7.2% | 895 | 3 | 1 | 3.17 |
| 8 | Declan Rice | Arsenal | £7.5m | 50 | 4.7 | 6.7 | 13.7% | 822 | 0 | 5 | 2.61 |
| 9 | Mohamed Belloumi | Hull | £5.3m | 48 | 3.0 | 9.1 | 9.3% | 685 | 3 | 2 | 2.19 |
| 10 | Cole Palmer | Chelsea | £9.8m | 47 | 3.0 | 4.8 | 28.3% | 878 | 3 | 3 | 3.73 |
| 11 | Enzo Le Fée | Sunderland | £5.7m | 46 | 7.3 | 8.1 | 2.9% | 863 | 3 | 1 | 5.69 |
| 12 | Florian Wirtz | Liverpool | £7.2m | 46 | 7.0 | 6.4 | 6% | 791 | 1 | 3 | 3.06 |
| 13 | Yasin Ayari | Brighton | £5.5m | 46 | 5.0 | 8.4 | 2.4% | 741 | 3 | 0 | 2.54 |
| 14 | Kevin Schade | Brentford | £6.1m | 46 | 2.0 | 7.5 | 12.7% | 777 | 3 | 0 | 2.78 |
| 15 | Bryan Mbeumo | Man Utd | £7.9m | 46 | 1.7 | 5.8 | 18.9% | 892 | 4 | 0 | 5.92 |
| 16 | Bruno Fernandes | Man Utd | £11.6m | 45 | 4.0 | 3.9 | 20.3% | 810 | 4 | 2 | 6.11 |
| 17 | Matheus Cunha | Man Utd | £7.8m | 45 | 2.7 | 5.8 | 5.6% | 703 | 1 | 2 | 2.79 |
| 18 | John McGinn | Villa | £5.5m | 44 | 5.3 | 8.0 | 3.9% | 790 | 2 | 4 | 4.04 |
| 19 | Harvey Barnes | Newcastle | £6.0m | 44 | 4.0 | 7.3 | 6.4% | 886 | 2 | 2 | 3.16 |
| 20 | Pedro Neto | Chelsea | £6.6m | 41 | 2.3 | 6.2 | 4.9% | 738 | 3 | 1 | 2.82 |
| 21 | Alex Iwobi | Fulham | £5.4m | 40 | 3.7 | 7.4 | 1.5% | 821 | 1 | 0 | 4.29 |
| 22 | Johan Manzambi | Villa | £6.2m | 40 | 3.3 | 6.5 | 8.4% | 461 | 2 | 3 | 2.54 |
| 23 | Cody Gakpo | Liverpool | £7.1m | 40 | 2.7 | 5.6 | 7% | 601 | 1 | 3 | 3.15 |
| 24 | Jack Rudoni | Coventry | £4.9m | 39 | 4.3 | 8.0 | 1.3% | 730 | 3 | 0 | 3.91 |
| 25 | Josh King | Fulham | £5.5m | 39 | 3.7 | 7.1 | 3.2% | 806 | 2 | 1 | 3.37 |
| 26 | Morgan Gibbs-White | Forest | £7.8m | 39 | 3.0 | 5.0 | 9.2% | 810 | 1 | 3 | 4.90 |
| 27 | Keane Lewis-Potter | Brentford | £5.5m | 39 | 2.0 | 7.1 | 1.8% | 773 | 2 | 1 | 2.43 |
| 28 | Julio Enciso | Ipswich | £5.5m | 38 | 6.3 | 6.9 | 1.1% | 825 | 2 | 2 | 4.23 |
| 29 | Iliman Ndiaye | Man City | £5.8m | 37 | 3.0 | 6.4 | 5.4% | 766 | 0 | 2 | 2.88 |
| 30 | Vitaly Janelt | Brentford | £5.0m | 37 | 2.3 | 7.4 | 1.6% | 810 | 2 | 0 | 1.16 |
Source: Fantasy Premier League, 19 November 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player. Assists are the Premier League's official count; FPL also scores an assist for winning a penalty or for a shot that is saved and turned in, so its own tally can be higher.
Common questions
Which FPL midfielder has the most points?
Pascal Groß (Brighton, £6.3m) with 70 points, as of 19 November 2026.
Which FPL midfielder has the most points per million?
Among midfielders with at least 180 minutes, Pascal Groß (Brighton): 70 points at £6.3m, 11.1 points per £m.