The 23 Fantasy Premier League goalkeepers with the most points in 2026/27, with price, form, ownership and points per £m, as of 1 October 2026. Konstantinos Tzolakis of Hull City leads on 34 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Clean sheets | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantinos Tzolakis | Hull | £4.7m | 34 | 4.7 | 7.2 | 12.8% | 450 | 3 | 17 |
| 2 | David Raya | Arsenal | £6.1m | 30 | 6.0 | 4.9 | 42.3% | 450 | 3 | 9 |
| 3 | James Trafford | Leeds | £5.0m | 28 | 5.3 | 5.6 | 5.5% | 450 | 2 | 20 |
| 4 | Alisson Becker | Liverpool | £5.5m | 27 | 8.3 | 4.9 | 4.1% | 450 | 3 | 14 |
| 5 | Jordan Pickford | Everton | £5.5m | 25 | 5.0 | 4.5 | 9.1% | 450 | 3 | 15 |
| 6 | Bart Verbruggen | Brighton | £4.5m | 23 | 5.7 | 5.1 | 21.6% | 450 | 3 | 12 |
| 7 | Caoimhín Kelleher | Brentford | £5.0m | 20 | 3.7 | 4.0 | 6.1% | 450 | 2 | 17 |
| 8 | Gianluigi Donnarumma | City | £5.5m | 19 | 5.3 | 3.5 | 7.6% | 450 | 2 | 14 |
| 9 | Antonín Kinský | Spurs | £4.5m | 18 | 5.0 | 4.0 | 17.3% | 450 | 2 | 12 |
| 10 | Bernd Leno | Fulham | £4.5m | 18 | 4.3 | 4.0 | 3.4% | 450 | 1 | 16 |
| 11 | Zion Suzuki | Villa | £5.0m | 16 | 4.7 | 3.2 | 1.9% | 360 | 1 | 15 |
| 12 | Carl Rushworth | Coventry | £4.5m | 16 | 4.3 | 3.6 | 0.8% | 450 | 1 | 9 |
| 13 | Matz Sels | Forest | £5.0m | 14 | 3.7 | 2.8 | 1.6% | 450 | 1 | 11 |
| 14 | Lukás Horníček | Newcastle | £5.0m | 14 | 2.0 | 2.8 | 1.5% | 450 | 1 | 19 |
| 15 | Senne Lammens | United | £4.9m | 11 | 2.7 | 2.2 | 9.9% | 450 | 0 | 16 |
| 16 | Robin Roefs | Sunderland | £4.9m | 11 | 1.3 | 2.2 | 2.4% | 450 | 1 | 6 |
| 17 | Emiliano Martínez | Chelsea | £5.0m | 9 | 2.3 | 1.8 | 4.7% | 360 | 0 | 18 |
| 18 | Đorđe Petrović | Bournemouth | £4.5m | 9 | 1.3 | 2.0 | 3% | 450 | 0 | 11 |
| 19 | Walter Benítez | Palace | £4.5m | 8 | 2.7 | 1.8 | 0.1% | 180 | 1 | 5 |
| 20 | Kjell Scherpen | Ipswich | £4.5m | 7 | 1.0 | 1.6 | 0.6% | 360 | 0 | 15 |
| 21 | Dean Henderson | Palace | £5.0m | 5 | 0.7 | 1.0 | 1.3% | 270 | 0 | 12 |
| 22 | Christian Walton | Ipswich | £4.4m | 2 | 0.7 | 0.5 | 0.4% | 90 | 0 | 1 |
| 23 | Marco Bizot | Villa | £4.5m | 1 | 0.0 | 0.2 | 0.1% | 90 | 0 | 3 |
Source: Fantasy Premier League, 1 October 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player.
Common questions
Which FPL goalkeeper has the most points?
Konstantinos Tzolakis (Hull, £4.7m) with 34 points, as of 1 October 2026.
Which FPL goalkeeper has the most points per million?
Among goalkeepers with at least 180 minutes, Konstantinos Tzolakis (Hull): 34 points at £4.7m, 7.2 points per £m.