Put every FPL deadline in your calendar
The 24 Fantasy Premier League goalkeepers with the most points in 2026/27, with price, form, ownership and points per £m, as of 19 November 2026. David Raya of Arsenal leads on 60 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Clean sheets | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raya | Arsenal | £6.2m | 60 | 6.0 | 9.7 | 47.6% | 900 | 7 | 20 |
| 2 | Bart Verbruggen | Brighton | £4.7m | 57 | 6.3 | 12.1 | 24% | 900 | 7 | 26 |
| 3 | James Trafford | Leeds | £5.0m | 54 | 7.3 | 10.8 | 6.5% | 900 | 4 | 37 |
| 4 | Konstantinos Tzolakis | Hull | £4.7m | 49 | 3.3 | 10.4 | 13.4% | 900 | 3 | 41 |
| 5 | Alisson Becker | Liverpool | £5.5m | 42 | 4.0 | 7.6 | 4.1% | 900 | 4 | 25 |
| 6 | Antonín Kinský | Spurs | £4.4m | 40 | 5.7 | 9.1 | 15.7% | 900 | 4 | 22 |
| 7 | Bernd Leno | Fulham | £4.5m | 39 | 4.3 | 8.7 | 4.3% | 900 | 3 | 27 |
| 8 | Jordan Pickford | Everton | £5.5m | 39 | 3.7 | 7.1 | 8.4% | 900 | 4 | 28 |
| 9 | Caoimhín Kelleher | Brentford | £5.0m | 35 | 3.7 | 7.0 | 5.9% | 900 | 3 | 31 |
| 10 | Robin Roefs | Sunderland | £4.8m | 33 | 6.3 | 6.9 | 1.9% | 900 | 3 | 20 |
| 11 | Gianluigi Donnarumma | Man City | £5.4m | 33 | 1.3 | 6.1 | 7.1% | 900 | 3 | 25 |
| 12 | Zion Suzuki | Villa | £5.1m | 31 | 1.7 | 6.1 | 3.2% | 810 | 2 | 34 |
| 13 | Đorđe Petrović | Bournemouth | £4.5m | 30 | 5.0 | 6.7 | 3.2% | 900 | 3 | 17 |
| 14 | Lukás Horníček | Newcastle | £5.0m | 30 | 4.7 | 6.0 | 1.2% | 900 | 2 | 36 |
| 15 | Carl Rushworth | Coventry | £4.5m | 26 | 2.0 | 5.8 | 0.8% | 900 | 1 | 22 |
| 16 | Matz Sels | Forest | £5.0m | 23 | 1.7 | 4.6 | 1.3% | 900 | 1 | 19 |
| 17 | Senne Lammens | Man Utd | £4.8m | 21 | 1.7 | 4.4 | 7.1% | 900 | 0 | 33 |
| 18 | Emiliano Martínez | Chelsea | £4.9m | 20 | 0.0 | 4.1 | 3% | 524 | 1 | 25 |
| 19 | Walter Benítez | Palace | £4.5m | 13 | 0.3 | 2.9 | 0.1% | 450 | 1 | 14 |
| 20 | Christian Walton | Ipswich | £4.4m | 12 | 2.0 | 2.7 | 0.5% | 540 | 0 | 15 |
| 21 | Dean Henderson | Palace | £4.9m | 10 | 1.7 | 2.0 | 1% | 450 | 0 | 24 |
| 22 | Mike Penders | Chelsea | £4.4m | 9 | 2.7 | 2.0 | 0.4% | 285 | 1 | 8 |
| 23 | Kjell Scherpen | Ipswich | £4.4m | 7 | 0.0 | 1.6 | 0.5% | 360 | 0 | 15 |
| 24 | Marco Bizot | Villa | £4.5m | 1 | 0.0 | 0.2 | 0.1% | 90 | 0 | 3 |
Source: Fantasy Premier League, 19 November 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player. Assists are the Premier League's official count; FPL also scores an assist for winning a penalty or for a shot that is saved and turned in, so its own tally can be higher.
Common questions
Which FPL goalkeeper has the most points?
David Raya (Arsenal, £6.2m) with 60 points, as of 19 November 2026.
Which FPL goalkeeper has the most points per million?
Among goalkeepers with at least 180 minutes, Bart Verbruggen (Brighton): 57 points at £4.7m, 12.1 points per £m.