Fantasy Premier League's fixture difficulty ratings for every club over the next six gameweeks, 6 to 11, sorted from the easiest run to the hardest by FPL's average rating. Easiest now: Coventry City, Fulham, Manchester City, Tottenham. As of 1 October 2026.
| Club | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Average |
|---|---|---|---|---|---|---|---|
| Coventry City | NEW (H) | TOT (A) | FUL (H) | SUN (H) | EVE (A) | CRY (H) | 2.7 |
| Fulham | IPS (A) | HUL (H) | COV (A) | AVL (A) | NEW (H) | MCI (A) | 2.8 |
| Manchester City | LIV (A) | IPS (H) | AVL (A) | BHA (H) | NFO (A) | FUL (H) | 2.8 |
| Tottenham | MUN (A) | COV (H) | CHE (A) | CRY (H) | LEE (A) | IPS (H) | 2.8 |
| Arsenal | LEE (H) | NFO (A) | EVE (H) | LIV (A) | HUL (H) | NEW (A) | 3.0 |
| Chelsea | BOU (H) | EVE (A) | TOT (H) | MUN (H) | SUN (A) | LEE (H) | 3.0 |
| Ipswich Town | FUL (H) | MCI (A) | NFO (H) | HUL (A) | BOU (H) | TOT (A) | 3.0 |
| Newcastle United | COV (A) | AVL (H) | CRY (A) | EVE (H) | FUL (A) | ARS (H) | 3.0 |
| Sunderland | BHA (H) | BOU (A) | LEE (H) | COV (A) | CHE (H) | AVL (A) | 3.0 |
| Aston Villa | BRE (H) | NEW (A) | MCI (H) | FUL (H) | MUN (A) | SUN (H) | 3.2 |
| Bournemouth | CHE (A) | SUN (H) | MUN (A) | LEE (H) | IPS (A) | NFO (H) | 3.2 |
| Brentford | AVL (A) | LIV (H) | HUL (A) | NFO (H) | BHA (A) | EVE (H) | 3.2 |
| Brighton | SUN (A) | CRY (H) | LIV (A) | MCI (A) | BRE (H) | HUL (A) | 3.2 |
| Crystal Palace | NFO (H) | BHA (A) | NEW (H) | TOT (A) | LIV (H) | COV (A) | 3.2 |
| Everton | HUL (A) | CHE (H) | ARS (A) | NEW (A) | COV (H) | BRE (A) | 3.2 |
| Hull City | EVE (H) | FUL (A) | BRE (H) | IPS (H) | ARS (A) | BHA (H) | 3.2 |
| Manchester United | TOT (H) | LEE (A) | BOU (H) | CHE (A) | AVL (H) | LIV (A) | 3.2 |
| Nottingham Forest | CRY (A) | ARS (H) | IPS (A) | BRE (A) | MCI (H) | BOU (A) | 3.2 |
| Leeds United | ARS (A) | MUN (H) | SUN (A) | BOU (A) | TOT (H) | CHE (A) | 3.5 |
| Liverpool | MCI (H) | BRE (A) | BHA (H) | ARS (H) | CRY (A) | MUN (H) | 3.5 |
Source: Fantasy Premier League fixture difficulty ratings, 1 October 2026. The next deadline, Gameweek 6, is Saturday 10 October, 11:00 UK time.
Common questions
What is FPL fixture difficulty?
Fantasy Premier League gives every fixture a difficulty rating from 1 (easiest) to 5 (hardest) for each side, based on the opponent. This page shows FPL's own ratings; it does not add a rating of its own.
Which teams have the easiest FPL fixtures?
Over Gameweeks 6 to 11, by FPL's average rating: Coventry City (2.7), Fulham (2.8), Manchester City (2.8), Tottenham (2.8). The hardest runs: Liverpool (3.5), Leeds United (3.5), Nottingham Forest (3.2), Manchester United (3.2), Hull City (3.2), Everton (3.2), Crystal Palace (3.2), Brighton (3.2), Brentford (3.2), Bournemouth (3.2), Aston Villa (3.2). As of 1 October 2026.