Put every FPL deadline in your calendar
Fantasy Premier League's fixture difficulty ratings for every club over the next six gameweeks, 11 to 16, sorted from the easiest run to the hardest by FPL's average rating. Easiest now: Aston Villa, Brighton, Coventry City, Crystal Palace, Tottenham. As of 19 November 2026.
Swipe the table sideways to see every column.
| Club | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | Average |
|---|---|---|---|---|---|---|---|
| Aston VillaAverage 2.5 | Difficulty 2 SUN (H) | Difficulty 2 IPS (A) | Difficulty 3 EVE (H) | Difficulty 2 CRY (H) | Difficulty 2 COV (A) | Difficulty 4 CHE (A) | 2.5 |
| BrightonAverage 2.7 | Difficulty 2 HUL (A) | Difficulty 3 NEW (H) | Difficulty 4 BOU (A) | Difficulty 2 NFO (A) | Difficulty 3 EVE (H) | Difficulty 2 IPS (H) | 2.7 |
| Coventry CityAverage 2.8 | Difficulty 2 CRY (H) | Difficulty 3 LEE (A) | Difficulty 2 IPS (H) | Difficulty 3 MUN (A) | Difficulty 3 AVL (H) | Difficulty 4 BOU (A) | 2.8 |
| Crystal PalaceAverage 2.8 | Difficulty 2 COV (A) | Difficulty 2 HUL (H) | Difficulty 4 CHE (A) | Difficulty 3 AVL (A) | Difficulty 3 MUN (H) | Difficulty 3 SUN (A) | 2.8 |
| TottenhamAverage 2.8 | Difficulty 2 IPS (H) | Difficulty 3 SUN (A) | Difficulty 2 FUL (H) | Difficulty 4 ARS (H) | Difficulty 2 HUL (A) | Difficulty 4 LIV (A) | 2.8 |
| Ipswich TownAverage 3.0 | Difficulty 3 TOT (A) | Difficulty 3 AVL (H) | Difficulty 2 COV (A) | Difficulty 3 LEE (A) | Difficulty 3 NEW (H) | Difficulty 4 BHA (A) | 3.0 |
| LiverpoolAverage 3.0 | Difficulty 3 MUN (H) | Difficulty 3 EVE (A) | Difficulty 2 SUN (H) | Difficulty 4 CHE (A) | Difficulty 3 LEE (H) | Difficulty 3 TOT (H) | 3.0 |
| SunderlandAverage 3.0 | Difficulty 3 AVL (A) | Difficulty 3 TOT (H) | Difficulty 4 LIV (A) | Difficulty 3 NEW (A) | Difficulty 3 NFO (H) | Difficulty 2 CRY (H) | 3.0 |
| BournemouthAverage 3.2 | Difficulty 3 NFO (H) | Difficulty 3 FUL (A) | Difficulty 4 BHA (H) | Difficulty 2 HUL (H) | Difficulty 5 ARS (A) | Difficulty 2 COV (H) | 3.2 |
| ChelseaAverage 3.2 | Difficulty 3 LEE (H) | Difficulty 2 NFO (A) | Difficulty 2 CRY (H) | Difficulty 4 LIV (H) | Difficulty 5 MCI (A) | Difficulty 3 AVL (H) | 3.2 |
| EvertonAverage 3.2 | Difficulty 4 BRE (A) | Difficulty 4 LIV (H) | Difficulty 3 AVL (A) | Difficulty 2 FUL (H) | Difficulty 4 BHA (A) | Difficulty 2 NFO (A) | 3.2 |
| Leeds UnitedAverage 3.2 | Difficulty 4 CHE (A) | Difficulty 2 COV (H) | Difficulty 5 MCI (A) | Difficulty 2 IPS (H) | Difficulty 4 LIV (A) | Difficulty 2 FUL (H) | 3.2 |
| Manchester UnitedAverage 3.2 | Difficulty 4 LIV (A) | Difficulty 3 BRE (H) | Difficulty 3 NEW (A) | Difficulty 2 COV (H) | Difficulty 2 CRY (A) | Difficulty 5 ARS (A) | 3.2 |
| Newcastle UnitedAverage 3.2 | Difficulty 4 ARS (H) | Difficulty 4 BHA (A) | Difficulty 3 MUN (H) | Difficulty 2 SUN (H) | Difficulty 2 IPS (A) | Difficulty 4 BRE (A) | 3.2 |
| ArsenalAverage 3.3 | Difficulty 3 NEW (A) | Difficulty 4 MCI (H) | Difficulty 4 BRE (A) | Difficulty 3 TOT (A) | Difficulty 3 BOU (H) | Difficulty 3 MUN (H) | 3.3 |
| BrentfordAverage 3.3 | Difficulty 3 EVE (H) | Difficulty 3 MUN (A) | Difficulty 4 ARS (H) | Difficulty 4 MCI (H) | Difficulty 3 FUL (A) | Difficulty 3 NEW (H) | 3.3 |
| FulhamAverage 3.3 | Difficulty 5 MCI (A) | Difficulty 3 BOU (H) | Difficulty 3 TOT (A) | Difficulty 3 EVE (A) | Difficulty 3 BRE (H) | Difficulty 3 LEE (A) | 3.3 |
| Manchester CityAverage 3.3 | Difficulty 2 FUL (H) | Difficulty 5 ARS (A) | Difficulty 3 LEE (H) | Difficulty 4 BRE (A) | Difficulty 4 CHE (H) | Difficulty 2 HUL (H) | 3.3 |
| Nottingham ForestAverage 3.3 | Difficulty 4 BOU (A) | Difficulty 4 CHE (H) | Difficulty 2 HUL (A) | Difficulty 4 BHA (H) | Difficulty 3 SUN (A) | Difficulty 3 EVE (H) | 3.3 |
| Hull CityAverage 3.5 | Difficulty 4 BHA (H) | Difficulty 2 CRY (A) | Difficulty 3 NFO (H) | Difficulty 4 BOU (A) | Difficulty 3 TOT (H) | Difficulty 5 MCI (A) | 3.5 |
Source: Fantasy Premier League fixture difficulty ratings, 19 November 2026. The next deadline, Gameweek 11, is Saturday 21 November, 11:00 UK time.
Common questions
What is FPL fixture difficulty?
Fantasy Premier League gives every fixture a difficulty rating from 1 (easiest) to 5 (hardest) for each side, based on the opponent. This page shows FPL's own ratings; it does not add a rating of its own.
Which teams have the easiest FPL fixtures?
Over Gameweeks 11 to 16, by FPL's average rating: Aston Villa (2.5), Brighton (2.7), Coventry City (2.8), Crystal Palace (2.8), Tottenham (2.8). The hardest runs: Hull City (3.5), Nottingham Forest (3.3), Manchester City (3.3), Fulham (3.3), Brentford (3.3), Arsenal (3.3). As of 19 November 2026.