Put every FPL deadline in your calendar
The Fantasy Premier League players most transferred in and out ahead of Gameweek 11 (deadline Saturday 21 November, 11:00 UK time), from FPL's published transfer counts as of 19 November 2026. Nicolas Jackson is the most transferred in and João Pedro the most transferred out.
Most transferred in
| # | Player | Club | Price | Transfers in | Selected |
|---|---|---|---|---|---|
| 1 | Nicolas Jackson | Villa | £7.1m | 420,282 | 32.2% |
| 2 | Evanilson | Bournemouth | £6.5m | 277,529 | 24.4% |
| 3 | Jan van Hecke | Spurs | £5.1m | 248,858 | 15.3% |
| 4 | Thierno Barry | Everton | £5.7m | 239,915 | 11% |
| 5 | Luka Vušković | Brighton | £5.3m | 213,259 | 9.9% |
| 6 | Maxim De Cuyper | Brighton | £5.5m | 203,482 | 48.2% |
| 7 | Ezri Konsa | Arsenal | £4.9m | 181,078 | 24.9% |
| 8 | Marcus Tavernier | Bournemouth | £6.7m | 168,922 | 31.7% |
| 9 | Alexander Isak | Liverpool | £9.3m | 158,349 | 25.4% |
| 10 | Pascal Groß | Brighton | £6.3m | 143,960 | 48.4% |
| 11 | Gabriel Magalhães | Arsenal | £8.1m | 105,532 | 26.3% |
| 12 | Florian Wirtz | Liverpool | £7.2m | 91,347 | 6% |
| 13 | Morgan Rogers | Chelsea | £8.2m | 88,548 | 54.1% |
| 14 | John McGinn | Villa | £5.5m | 78,342 | 3.9% |
| 15 | Rayan Cherki | Man City | £7.9m | 75,880 | 33.5% |
| 16 | Riccardo Calafiori | Arsenal | £5.9m | 75,209 | 48.7% |
| 17 | Johan Manzambi | Villa | £6.2m | 73,717 | 8.4% |
| 18 | Kiernan Dewsbury-Hall | Everton | £6.7m | 66,366 | 7.2% |
| 19 | Bart Verbruggen | Brighton | £4.7m | 62,196 | 24% |
| 20 | David Raya | Arsenal | £6.2m | 60,224 | 47.6% |
Most transferred out
| # | Player | Club | Price | Transfers out | Selected |
|---|---|---|---|---|---|
| 1 | João Pedro | Chelsea | £7.6m | 393,387 | 31% |
| 2 | Joško Gvardiol | Man City | £5.6m | 369,791 | 21.9% |
| 3 | Marc Guéhi | Man City | £6.0m | 187,985 | 13.7% |
| 4 | Dominic Calvert-Lewin | Leeds | £6.0m | 151,557 | 17.3% |
| 5 | Igor Thiago | Brentford | £7.8m | 137,291 | 7.8% |
| 6 | Bryan Mbeumo | Man Utd | £7.9m | 106,880 | 18.9% |
| 7 | Lewis Hall | Newcastle | £5.2m | 99,246 | 18% |
| 8 | Charalampos Kostoulas | Brighton | £5.8m | 90,482 | 9.7% |
| 9 | Kevin Schade | Brentford | £6.1m | 80,087 | 12.7% |
| 10 | Yoane Wissa | Newcastle | £5.9m | 77,991 | 8.2% |
| 11 | Mohamed Belloumi | Hull | £5.3m | 70,690 | 9.3% |
| 12 | Harvey Barnes | Newcastle | £6.0m | 65,226 | 6.4% |
| 13 | James Tarkowski | Everton | £6.2m | 64,294 | 19.2% |
| 14 | Cole Palmer | Chelsea | £9.8m | 60,499 | 28.3% |
| 15 | Virgil van Dijk | Liverpool | £6.4m | 57,303 | 14.6% |
| 16 | Bruno Fernandes | Man Utd | £11.6m | 56,170 | 20.3% |
| 17 | Rayan Cherki | Man City | £7.9m | 53,052 | 33.5% |
| 18 | Erling Haaland | Man City | £15.8m | 52,053 | 78.8% |
| 19 | Bobby Thomas | Coventry | £4.0m | 42,900 | 7.2% |
| 20 | Bukayo Saka | Arsenal | £9.4m | 39,893 | 5.4% |
Counts are for the current gameweek and reset after each deadline. Source: Fantasy Premier League, 19 November 2026.
Common questions
Who is the most transferred-in FPL player for Gameweek 11?
Nicolas Jackson (Villa), with 420,282 transfers in, as of 19 November 2026.
Who is the most transferred-out FPL player?
João Pedro (Chelsea), with 393,387 transfers out, as of 19 November 2026.