The 30 Fantasy Premier League forwards with the most points in 2026/27, with price, form, ownership and points per £m, as of 1 October 2026. Erling Haaland of Manchester City leads on 39 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | City | £15.6m | 39 | 8.0 | 2.5 | 73.8% | 450 | 5 | 0 | 4.95 |
| 2 | Alexander Isak | Liverpool | £9.1m | 33 | 7.7 | 3.6 | 22.3% | 413 | 4 | 0 | 3.62 |
| 3 | João Pedro | Chelsea | £7.7m | 33 | 4.3 | 4.3 | 65.1% | 360 | 3 | 3 | 2.36 |
| 4 | Charalampos Kostoulas | Brighton | £5.6m | 28 | 7.3 | 5.0 | 4.2% | 353 | 2 | 3 | 1.41 |
| 5 | Emersonn | Ipswich | £5.5m | 26 | 5.3 | 4.7 | 3.5% | 317 | 2 | 1 | 1.73 |
| 6 | Brian Brobbey | Sunderland | £5.7m | 24 | 6.7 | 4.2 | 6.9% | 399 | 3 | 0 | 3.05 |
| 7 | Dominic Calvert-Lewin | Leeds | £6.0m | 22 | 4.3 | 3.7 | 24.8% | 419 | 2 | 1 | 3.08 |
| 8 | Thierno Barry | Everton | £5.7m | 20 | 3.3 | 3.5 | 8.3% | 417 | 2 | 0 | 3.65 |
| 9 | Kai Havertz | Arsenal | £7.6m | 19 | 3.7 | 2.5 | 8.3% | 437 | 2 | 0 | 2.04 |
| 10 | Evanilson | Bournemouth | £6.0m | 18 | 3.0 | 3.0 | 3.2% | 424 | 0 | 3 | 1.39 |
| 11 | Wilson Isidor | Sunderland | £5.5m | 15 | 2.0 | 2.7 | 1.3% | 117 | 1 | 1 | 1.50 |
| 12 | Yoane Wissa | Newcastle | £6.2m | 15 | 1.0 | 2.4 | 18.7% | 441 | 1 | 1 | 2.41 |
| 13 | Jørgen Strand Larsen | Palace | £6.0m | 14 | 3.7 | 2.3 | 0.7% | 298 | 1 | 0 | 0.63 |
| 14 | Gonzalo García | Fulham | £6.0m | 14 | 2.0 | 2.3 | 4% | 425 | 1 | 0 | 2.91 |
| 15 | Oli McBurnie | Hull | £5.5m | 13 | 2.3 | 2.4 | 1.9% | 441 | 0 | 2 | 1.36 |
| 16 | Igor Jesus | Forest | £5.8m | 12 | 3.0 | 2.1 | 2.6% | 257 | 1 | 0 | 1.33 |
| 17 | Nicolas Jackson | Villa | £6.5m | 10 | 2.7 | 1.5 | 1.5% | 286 | 1 | 0 | 1.28 |
| 18 | Igor Thiago | Brentford | £7.8m | 10 | 2.7 | 1.3 | 9.1% | 442 | 1 | 0 | 3.29 |
| 19 | Liam Delap | Forest | £5.6m | 9 | 2.7 | 1.6 | 2.7% | 277 | 1 | 0 | 1.24 |
| 20 | Brandon Thomas-Asante | Coventry | £5.0m | 9 | 2.0 | 1.8 | 0.8% | 227 | 0 | 0 | 0.39 |
| 21 | Benjamin Šeško | United | £7.0m | 8 | 2.0 | 1.1 | 1.6% | 76 | 1 | 0 | 0.40 |
| 22 | Omar Marmoush | Spurs | £7.0m | 8 | 2.0 | 1.1 | 2.1% | 339 | 0 | 0 | 0.53 |
| 23 | Eddie Nketiah | Palace | £5.5m | 8 | 1.7 | 1.5 | 0.5% | 175 | 0 | 1 | 1.70 |
| 24 | Dominic Solanke | Spurs | £5.8m | 7 | 1.7 | 1.2 | 0.8% | 170 | 0 | 0 | 0.57 |
| 25 | Lukas Nmecha | Leeds | £5.4m | 7 | 1.0 | 1.3 | 0.5% | 64 | 0 | 1 | 0.42 |
| 26 | Chuba Akpom | Ipswich | £5.0m | 7 | 0.3 | 1.4 | 1.2% | 78 | 1 | 0 | 1.14 |
| 27 | Zian Flemming | Ipswich | £5.5m | 6 | 2.0 | 1.1 | 0.1% | 60 | 1 | 0 | 0.65 |
| 28 | Georginio Rutter | Brighton | £5.3m | 6 | 0.3 | 1.1 | 0.5% | 104 | 0 | 1 | 0.62 |
| 29 | Danny Welbeck | Chelsea | £5.9m | 4 | 1.3 | 0.7 | 1% | 85 | 0 | 0 | 0.14 |
| 30 | Matias Fernandez-Pardo | Newcastle | £6.0m | 4 | 1.3 | 0.7 | 0.1% | 157 | 0 | 0 | 0.06 |
Source: Fantasy Premier League, 1 October 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player.
Common questions
Which FPL forward has the most points?
Erling Haaland (City, £15.6m) with 39 points, as of 1 October 2026.
Which FPL forward has the most points per million?
Among forwards with at least 180 minutes, Charalampos Kostoulas (Brighton): 28 points at £5.6m, 5.0 points per £m.