Put every FPL deadline in your calendar
The 30 Fantasy Premier League forwards with the most points in 2026/27, with price, form, ownership and points per £m, as of 19 November 2026. Erling Haaland of Manchester City leads on 70 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | £15.8m | 70 | 4.0 | 4.4 | 78.8% | 889 | 9 | 0 | 7.93 |
| 2 | Evanilson | Bournemouth | £6.5m | 61 | 8.0 | 9.4 | 24.4% | 837 | 5 | 4 | 5.50 |
| 3 | Alexander Isak | Liverpool | £9.3m | 61 | 6.3 | 6.6 | 25.4% | 747 | 7 | 0 | 5.16 |
| 4 | Thierno Barry | Everton | £5.7m | 55 | 9.0 | 9.6 | 11% | 851 | 6 | 1 | 7.77 |
| 5 | Nicolas Jackson | Villa | £7.1m | 54 | 11.0 | 7.6 | 32.2% | 722 | 6 | 1 | 4.36 |
| 6 | Charalampos Kostoulas | Brighton | £5.8m | 47 | 2.0 | 8.1 | 9.7% | 724 | 3 | 2 | 2.81 |
| 7 | João Pedro | Chelsea | £7.6m | 47 | 0.0 | 6.2 | 31% | 521 | 5 | 3 | 3.36 |
| 8 | Dominic Calvert-Lewin | Leeds | £6.0m | 39 | 2.0 | 6.5 | 17.3% | 863 | 3 | 1 | 4.63 |
| 9 | Oli McBurnie | Hull | £5.5m | 38 | 7.3 | 6.9 | 1.7% | 886 | 2 | 2 | 2.48 |
| 10 | Kai Havertz | Arsenal | £7.4m | 35 | 4.0 | 4.7 | 5.9% | 731 | 3 | 0 | 3.23 |
| 11 | Emersonn | Ipswich | £5.4m | 34 | 1.3 | 6.3 | 2.8% | 652 | 2 | 1 | 2.90 |
| 12 | Brian Brobbey | Sunderland | £5.7m | 32 | 2.7 | 5.6 | 4.6% | 619 | 3 | 0 | 4.34 |
| 13 | Liam Delap | Forest | £5.3m | 30 | 5.7 | 5.7 | 1.6% | 678 | 3 | 0 | 3.46 |
| 14 | Igor Thiago | Brentford | £7.8m | 30 | 4.0 | 3.8 | 7.8% | 824 | 2 | 2 | 5.38 |
| 15 | Gonzalo García | Fulham | £5.8m | 24 | 2.0 | 4.1 | 3.5% | 819 | 1 | 0 | 4.81 |
| 16 | Omar Marmoush | Spurs | £7.0m | 24 | 2.0 | 3.4 | 2.5% | 653 | 1 | 0 | 1.37 |
| 17 | Brandon Thomas-Asante | Coventry | £5.0m | 23 | 1.3 | 4.6 | 0.9% | 495 | 0 | 2 | 0.71 |
| 18 | Jørgen Strand Larsen | Palace | £5.9m | 23 | 0.7 | 3.9 | 0.4% | 511 | 1 | 0 | 2.01 |
| 19 | Yoane Wissa | Newcastle | £5.9m | 22 | 1.3 | 3.7 | 8.2% | 707 | 1 | 1 | 3.60 |
| 20 | Dominic Solanke | Spurs | £5.8m | 22 | 1.3 | 3.8 | 1.4% | 487 | 1 | 1 | 2.04 |
| 21 | Wilson Isidor | Sunderland | £5.4m | 19 | 0.7 | 3.5 | 0.7% | 263 | 1 | 0 | 2.29 |
| 22 | William Osula | Newcastle | £5.8m | 18 | 4.3 | 3.1 | 0.4% | 351 | 1 | 1 | 0.99 |
| 23 | Sidiki Cherif | Coventry | £5.0m | 18 | 1.3 | 3.6 | 0.4% | 253 | 1 | 0 | 0.41 |
| 24 | Eddie Nketiah | Palace | £5.4m | 17 | 2.3 | 3.1 | 0.4% | 287 | 1 | 1 | 2.78 |
| 25 | Taiwo Awoniyi | Coventry | £5.4m | 16 | 4.0 | 3.0 | 0.3% | 442 | 1 | 0 | 1.99 |
| 26 | Georginio Rutter | Brighton | £5.2m | 14 | 1.0 | 2.7 | 0.4% | 154 | 0 | 2 | 1.17 |
| 27 | Zian Flemming | Ipswich | £5.5m | 14 | 0.7 | 2.5 | 0.1% | 170 | 2 | 0 | 1.75 |
| 28 | Rodrigo Muniz | Fulham | £5.3m | 13 | 3.0 | 2.5 | 0.3% | 96 | 1 | 0 | 0.61 |
| 29 | Lukas Nmecha | Leeds | £5.3m | 13 | 1.3 | 2.5 | 0.4% | 197 | 0 | 1 | 0.93 |
| 30 | Chuba Akpom | Ipswich | £5.0m | 12 | 1.0 | 2.4 | 0.8% | 119 | 1 | 0 | 1.30 |
Source: Fantasy Premier League, 19 November 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player. Assists are the Premier League's official count; FPL also scores an assist for winning a penalty or for a shot that is saved and turned in, so its own tally can be higher.
Common questions
Which FPL forward has the most points?
Erling Haaland (Man City, £15.8m) with 70 points, as of 19 November 2026.
Which FPL forward has the most points per million?
Among forwards with at least 180 minutes, Thierno Barry (Everton): 55 points at £5.7m, 9.6 points per £m.