Put every FPL deadline in your calendar
The 30 Fantasy Premier League defenders with the most points in 2026/27, with price, form, ownership and points per £m, as of 19 November 2026. Maxim De Cuyper of Brighton leads on 75 points. This is a ranking by points scored, not a recommendation.
| # | Player | Club | Price | Points | Form | Pts per £m | Selected | Mins | Clean sheets | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim De Cuyper | Brighton | £5.5m | 75 | 5.3 | 13.6 | 48.2% | 822 | 7 | 2 | 3 |
| 2 | Luka Vušković | Brighton | £5.3m | 70 | 6.3 | 13.2 | 9.9% | 887 | 7 | 1 | 0 |
| 3 | Gabriel Magalhães | Arsenal | £8.1m | 66 | 10.3 | 8.1 | 26.3% | 900 | 7 | 1 | 0 |
| 4 | Jayden Bogle | Leeds | £4.8m | 58 | 4.3 | 12.1 | 11.2% | 810 | 6 | 2 | 0 |
| 5 | Ezri Konsa | Arsenal | £4.9m | 57 | 10.7 | 11.6 | 24.9% | 731 | 5 | 1 | 0 |
| 6 | Jan van Hecke | Spurs | £5.1m | 57 | 8.7 | 11.2 | 15.3% | 900 | 4 | 2 | 0 |
| 7 | Riccardo Calafiori | Arsenal | £5.9m | 57 | 4.3 | 9.7 | 48.7% | 767 | 6 | 1 | 2 |
| 8 | Tarik Muharemović | Leeds | £5.1m | 56 | 7.3 | 11.0 | 6.5% | 900 | 4 | 0 | 2 |
| 9 | James Tarkowski | Everton | £6.2m | 56 | 3.3 | 9.0 | 19.2% | 900 | 4 | 1 | 1 |
| 10 | James Justin | Leeds | £4.5m | 51 | 5.7 | 11.3 | 2.4% | 881 | 4 | 1 | 0 |
| 11 | Lewis Hall | Newcastle | £5.2m | 46 | 3.7 | 8.8 | 18% | 899 | 2 | 1 | 1 |
| 12 | Ronald Araújo | Liverpool | £5.5m | 44 | 7.0 | 8.0 | 4.5% | 663 | 5 | 0 | 0 |
| 13 | Timothy Castagne | Fulham | £4.5m | 44 | 5.3 | 9.8 | 1.2% | 750 | 5 | 0 | 1 |
| 14 | Jeremy Jacquet | Liverpool | £5.1m | 44 | 4.7 | 8.6 | 4.7% | 862 | 4 | 0 | 0 |
| 15 | Olivier Boscagli | Brighton | £4.5m | 44 | 3.3 | 9.8 | 0.7% | 782 | 7 | 0 | 1 |
| 16 | Joško Gvardiol | Man City | £5.6m | 44 | 1.0 | 7.9 | 21.9% | 700 | 2 | 1 | 3 |
| 17 | Virgil van Dijk | Liverpool | £6.4m | 43 | 4.7 | 6.7 | 14.6% | 900 | 4 | 0 | 0 |
| 18 | Jarrad Branthwaite | Everton | £5.5m | 43 | 4.0 | 7.8 | 2.2% | 799 | 4 | 0 | 0 |
| 19 | James Hill | Bournemouth | £5.6m | 42 | 7.0 | 7.5 | 3.2% | 900 | 3 | 0 | 0 |
| 20 | Vitalii Mykolenko | Everton | £4.6m | 42 | 4.7 | 9.1 | 2.5% | 793 | 4 | 0 | 1 |
| 21 | Kristoffer Ajer | Brentford | £4.5m | 42 | 4.0 | 9.3 | 4% | 900 | 3 | 1 | 0 |
| 22 | Semi Ajayi | Hull | £4.2m | 42 | 4.0 | 10.0 | 11.9% | 851 | 4 | 1 | 0 |
| 23 | Benjamin White | Arsenal | £5.4m | 42 | 3.3 | 7.8 | 4.2% | 532 | 4 | 0 | 3 |
| 24 | Lewis Dunk | Brighton | £4.5m | 41 | 4.0 | 9.1 | 1.5% | 749 | 5 | 1 | 0 |
| 25 | António Silva | Bournemouth | £5.1m | 40 | 6.3 | 7.8 | 3.7% | 900 | 3 | 0 | 0 |
| 26 | Andrew Robertson | Spurs | £4.3m | 38 | 5.3 | 8.8 | 2.7% | 664 | 3 | 0 | 2 |
| 27 | John Egan | Hull | £4.1m | 38 | 2.3 | 9.3 | 6.6% | 842 | 3 | 0 | 0 |
| 28 | Marc Guéhi | Man City | £6.0m | 37 | 0.0 | 6.2 | 13.7% | 720 | 3 | 1 | 1 |
| 29 | Calvin Bassey | Fulham | £4.5m | 36 | 3.7 | 8.0 | 1.2% | 900 | 3 | 0 | 0 |
| 30 | Murillo | Forest | £5.5m | 35 | 2.7 | 6.4 | 2% | 899 | 1 | 0 | 1 |
Source: Fantasy Premier League, 19 November 2026. Form is FPL's average points over the last 30 days. Selected is the share of FPL managers who own the player. Assists are the Premier League's official count; FPL also scores an assist for winning a penalty or for a shot that is saved and turned in, so its own tally can be higher.
Common questions
Which FPL defender has the most points?
Maxim De Cuyper (Brighton, £5.5m) with 75 points, as of 19 November 2026.
Which FPL defender has the most points per million?
Among defenders with at least 180 minutes, Maxim De Cuyper (Brighton): 75 points at £5.5m, 13.6 points per £m.