The 2026/27 Premier League in numbers, club by club: 141 goals in 50 games (2.82 a game), 18 home wins, 16 draws and 16 away wins, when the goals go in, and the formations clubs use. Up to 1 October 2026.
Every club
| Club | P | W-D-L | For | Against | Clean sheets | No goal | Pens | Main formation |
|---|---|---|---|---|---|---|---|---|
| Brighton | 5 | 3-1-1 | 16 | 5 | 3 | 0 | 1/1 | 4-2-3-1 |
| Manchester City | 5 | 5-0-0 | 13 | 5 | 2 | 0 | 0/0 | 4-2-3-1 |
| Brentford | 5 | 2-3-0 | 10 | 4 | 2 | 0 | 0/1 | 4-2-3-1 |
| Chelsea | 5 | 2-1-2 | 10 | 12 | 0 | 1 | 0/0 | 3-4-2-1 |
| Newcastle United | 5 | 2-2-1 | 9 | 9 | 1 | 0 | 0/1 | 4-2-3-1 |
| Arsenal | 5 | 4-0-1 | 8 | 4 | 3 | 1 | 1/1 | 4-2-3-1 |
| Manchester United | 5 | 1-2-2 | 8 | 8 | 0 | 2 | 1/1 | 4-2-3-1 |
| Leeds United | 5 | 2-3-0 | 7 | 3 | 2 | 1 | 0/0 | 3-5-2 |
| Liverpool | 5 | 2-3-0 | 7 | 4 | 3 | 1 | 1/1 | 4-2-3-1 |
| Ipswich Town | 5 | 2-0-3 | 7 | 11 | 0 | 2 | 0/0 | 4-2-3-1 |
| Everton | 5 | 2-3-0 | 6 | 3 | 3 | 1 | 0/0 | 4-2-3-1 |
| Hull City | 5 | 2-2-1 | 6 | 4 | 3 | 1 | 0/0 | 5-4-1 |
| Bournemouth | 5 | 0-3-2 | 6 | 8 | 0 | 1 | 0/0 | 4-2-3-1 |
| Sunderland | 5 | 1-1-3 | 6 | 10 | 1 | 1 | 1/2 | 4-2-3-1 |
| Crystal Palace | 5 | 1-1-3 | 6 | 11 | 1 | 2 | 0/0 | 3-4-2-1 |
| Fulham | 5 | 0-2-3 | 5 | 8 | 1 | 2 | 0/0 | 4-2-3-1 |
| Nottingham Forest | 5 | 1-2-2 | 4 | 5 | 1 | 3 | 1/1 | 3-4-2-1 |
| Aston Villa | 5 | 1-1-3 | 4 | 9 | 1 | 3 | 0/0 | 4-2-3-1 |
| Tottenham | 5 | 0-2-3 | 2 | 8 | 2 | 4 | 0/0 | 4-2-3-1 |
| Coventry City | 5 | 1-0-4 | 1 | 10 | 1 | 4 | 0/0 | 3-4-2-1 |
Sorted by goals scored. "No goal" counts games a club failed to score in; "Pens" is scored out of taken.
When the goals go in
| Minutes | Goals |
|---|---|
| 1 to 15 | 20 |
| 16 to 30 | 15 |
| 31 to 45 (incl. first-half added time) | 28 |
| 46 to 60 | 30 |
| 61 to 75 | 17 |
| 76 to 90 (incl. added time) | 32 |
From the match-data feed's event timings, across all 20 clubs.
Formations
| Formation | Team line-ups |
|---|---|
| 4-2-3-1 | 71 |
| 3-4-2-1 | 19 |
| 5-4-1 | 5 |
| 3-5-2 | 3 |
| 4-1-4-1 | 2 |
Common questions
How many goals have been scored in the Premier League this season?
141 in 50 games, 2.82 a game, up to 1 October 2026.
What is the most common formation in the Premier League?
4-2-3-1, used in 71 of the 100 team line-ups so far this season, ahead of 3-4-2-1 (19).
How often do home teams win in the Premier League?
18 home wins, 16 draws and 16 away wins in 50 games so far in 2026/27, up to 1 October 2026.