Put every Premier League game in your calendar, with the UK TV channel
The 2026/27 Premier League in numbers, club by club: 273 goals in 100 games (2.73 a game), 42 home wins, 27 draws and 31 away wins, when the goals go in, and the formations clubs use. Up to 19 November 2026.
Every club
| Club | P | W-D-L | For | Against | Clean sheets | No goal | Pens | Main formation |
|---|---|---|---|---|---|---|---|---|
| Brighton | 10 | 7-1-2 | 26 | 7 | 7 | 1 | 2/2 | 4-2-3-1 |
| Manchester City | 10 | 7-0-3 | 21 | 13 | 3 | 1 | 0/0 | 4-2-3-1 |
| Chelsea | 10 | 5-1-4 | 19 | 16 | 2 | 3 | 1/1 | 3-4-2-1 |
| Brentford | 10 | 3-5-2 | 16 | 11 | 3 | 1 | 0/1 | 4-2-3-1 |
| Bournemouth | 10 | 4-3-3 | 16 | 14 | 3 | 1 | 0/0 | 4-2-3-1 |
| Arsenal | 10 | 9-0-1 | 15 | 5 | 7 | 1 | 1/1 | 4-2-3-1 |
| Ipswich Town | 10 | 3-2-5 | 15 | 20 | 0 | 2 | 2/2 | 4-2-3-1 |
| Liverpool | 10 | 5-3-2 | 14 | 10 | 4 | 3 | 1/1 | 4-2-3-1 |
| Aston Villa | 10 | 3-4-3 | 14 | 17 | 2 | 3 | 1/2 | 4-2-3-1 |
| Manchester United | 10 | 1-5-4 | 14 | 19 | 0 | 4 | 2/2 | 4-2-3-1 |
| Newcastle United | 10 | 3-3-4 | 13 | 16 | 2 | 2 | 0/1 | 4-2-3-1 |
| Everton | 10 | 4-4-2 | 12 | 10 | 4 | 3 | 0/0 | 4-2-3-1 |
| Hull City | 10 | 2-5-3 | 11 | 11 | 3 | 3 | 1/1 | 5-4-1 |
| Leeds United | 10 | 3-5-2 | 10 | 8 | 4 | 3 | 0/0 | 3-4-2-1 |
| Tottenham | 10 | 3-3-4 | 10 | 11 | 4 | 5 | 0/0 | 4-2-3-1 |
| Fulham | 10 | 2-4-4 | 10 | 12 | 3 | 2 | 0/0 | 4-2-3-1 |
| Coventry City | 10 | 3-0-7 | 10 | 19 | 1 | 5 | 1/1 | 4-2-3-1 |
| Crystal Palace | 10 | 2-1-7 | 10 | 24 | 1 | 5 | 1/1 | 3-4-2-1 |
| Nottingham Forest | 10 | 2-3-5 | 9 | 13 | 1 | 5 | 1/1 | 3-4-2-1 |
| Sunderland | 10 | 2-2-6 | 8 | 17 | 3 | 4 | 3/4 | 4-2-3-1 |
Sorted by goals scored. "No goal" counts games a club failed to score in; "Pens" is scored out of taken.
When the goals go in
| Minutes | Goals |
|---|---|
| 1 to 15 | 40 |
| 16 to 30 | 27 |
| 31 to 45 (incl. first-half added time) | 46 |
| 46 to 60 | 59 |
| 61 to 75 | 43 |
| 76 to 90 (incl. added time) | 50 |
From the match-data feed's event timings, across all 20 clubs.
Formations
| Formation | Team line-ups |
|---|---|
| 4-2-3-1 | 143 |
| 3-4-2-1 | 36 |
| 5-4-1 | 9 |
| 4-1-4-1 | 3 |
| 4-3-3 | 3 |
| 3-5-2 | 3 |
| 4-3-2-1 | 1 |
| 5-3-2 | 1 |
| 3-1-4-2 | 1 |
Common questions
How many goals have been scored in the Premier League this season?
273 in 100 games, 2.73 a game, up to 19 November 2026.
What is the most common formation in the Premier League?
4-2-3-1, used in 143 of the 200 team line-ups so far this season, ahead of 3-4-2-1 (36).
How often do home teams win in the Premier League?
42 home wins, 27 draws and 31 away wins in 100 games so far in 2026/27, up to 19 November 2026.