All 20 Premier League managers for 2026/27, as named on the team sheets, with each manager's record this season, sorted by points per game. No club has changed manager so far. Up to 20 September 2026.
| Club | Manager | Nationality | Age | P | W-D-L | Pts a game |
|---|---|---|---|---|---|---|
| Manchester City | Enzo Maresca | Italy | 46 | 5 | 5-0-0 | 3.00 |
| Arsenal | Mikel Arteta | 5 | 4-0-1 | 2.40 | ||
| Brighton | Fabian Hurzeler | Germany | 33 | 5 | 3-1-1 | 2.00 |
| Brentford | Keith Andrews | 5 | 2-3-0 | 1.80 | ||
| Everton | Leighton Baines | England | 41 | 5 | 2-3-0 | 1.80 |
| Leeds United | Daniel Farke | Germany | 49 | 5 | 2-3-0 | 1.80 |
| Liverpool | Andoni Iraola | Spain | 44 | 5 | 2-3-0 | 1.80 |
| Hull City | Sergej Jakirovic | Bosnia and Herzegovina | 49 | 5 | 2-2-1 | 1.60 |
| Newcastle United | Matthias Jaissle | Germany | 38 | 5 | 2-2-1 | 1.60 |
| Chelsea | Xabi Alonso | Spain | 44 | 5 | 2-1-2 | 1.40 |
| Ipswich Town | Gary O'Neil | 5 | 2-0-3 | 1.20 | ||
| Manchester United | Michael Carrick | 5 | 1-2-2 | 1.00 | ||
| Nottingham Forest | Oliver Glasner | Austria | 52 | 5 | 1-2-2 | 1.00 |
| Aston Villa | Unai Emery | Spain | 54 | 5 | 1-1-3 | 0.80 |
| Crystal Palace | Pierre Sage | France | 47 | 5 | 1-1-3 | 0.80 |
| Sunderland | Regis Le Bris | France | 50 | 5 | 1-1-3 | 0.80 |
| Bournemouth | Marco Rose | 5 | 0-3-2 | 0.60 | ||
| Coventry City | Frank Lampard | England | 48 | 5 | 1-0-4 | 0.60 |
| Fulham | Alvaro Arbeloa | 5 | 0-2-3 | 0.40 | ||
| Tottenham | Roberto De Zerbi | Italy | 47 | 5 | 0-2-3 | 0.40 |
Premier League games only, from the coach named on each team sheet in the match-data feed.
Common questions
Who are the Premier League managers in 2026/27?
Arsenal: Mikel Arteta; Aston Villa: Unai Emery; Bournemouth: Marco Rose; Brentford: Keith Andrews; Brighton: Fabian Hurzeler; Chelsea: Xabi Alonso; Coventry City: Frank Lampard; Crystal Palace: Pierre Sage; Everton: Leighton Baines; Fulham: Alvaro Arbeloa; Hull City: Sergej Jakirovic; Ipswich Town: Gary O'Neil; Leeds United: Daniel Farke; Liverpool: Andoni Iraola; Manchester City: Enzo Maresca; Manchester United: Michael Carrick; Newcastle United: Matthias Jaissle; Nottingham Forest: Oliver Glasner; Sunderland: Regis Le Bris; Tottenham: Roberto De Zerbi. By the team sheets up to 20 September 2026.
Has any Premier League club changed manager this season?
No. Every club has named the same manager on its team sheet for all of its Premier League games so far, up to 20 September 2026.