Put every Premier League game in your calendar, with the UK TV channel
All 20 Premier League managers for 2026/27, with each manager's record this season from the team sheets, sorted by points per game. 2 clubs have changed manager. Up to 8 November 2026.
| Club | Manager | Nationality | Age | P | W-D-L | Pts a game |
|---|---|---|---|---|---|---|
| Arsenal | Mikel Arteta | Spain | 44 | 10 | 9-0-1 | 2.70 |
| Brighton | Fabian Hurzeler | Germany | 33 | 10 | 7-1-2 | 2.20 |
| Manchester City | Enzo Maresca | Italy | 46 | 10 | 7-0-3 | 2.10 |
| Liverpool | Andoni Iraola | Spain | 44 | 10 | 5-3-2 | 1.80 |
| Chelsea | Xabi Alonso | Spain | 44 | 10 | 5-1-4 | 1.60 |
| Everton | David Moyes | Scotland | 63 | 10 | 4-4-2 | 1.60 |
| Bournemouth | Marco Rose | Germany | 50 | 10 | 4-3-3 | 1.50 |
| Brentford | Keith Andrews | Republic of Ireland | 46 | 10 | 3-5-2 | 1.40 |
| Leeds United | Daniel Farke | 10 | 3-5-2 | 1.40 | ||
| Aston Villa | Unai Emery | Spain | 55 | 9 | 3-3-3 | 1.33 |
| Newcastle United | Matthias Jaissle | Germany | 38 | 9 | 3-2-4 | 1.22 |
| Tottenham | Roberto De Zerbi | Italy | 47 | 10 | 3-3-4 | 1.20 |
| Hull City | Sergej Jakirovic | Bosnia and Herzegovina | 49 | 10 | 2-5-3 | 1.10 |
| Ipswich Town | Gary O'Neil | England | 43 | 10 | 3-2-5 | 1.10 |
| Coventry City | Frank Lampard | England | 48 | 9 | 3-0-6 | 1.00 |
| Nottingham Forest | Oliver Glasner | Austria | 52 | 10 | 2-3-5 | 0.90 |
| Sunderland | Regis Le Bris | France | 50 | 10 | 2-2-6 | 0.80 |
| Fulham | Alvaro Arbeloa | Spain | 43 | 7 | 1-2-4 | 0.71 |
| Crystal Palace | Thomas Frank | Denmark | 53 | 0 | ||
| Manchester United | Mauricio Pochettino | Argentina | 54 | 0 |
Records cover Premier League games only. Thomas Frank was appointed by Crystal Palace on 16 November 2026 after Pierre Sage left and has not had a league game yet. Mauricio Pochettino was appointed by Manchester United on 13 November 2026 after Michael Carrick left and has not had a league game yet.
Common questions
Who are the Premier League managers in 2026/27?
Arsenal: Mikel Arteta; Aston Villa: Unai Emery; Bournemouth: Marco Rose; Brentford: Keith Andrews; Brighton: Fabian Hurzeler; Chelsea: Xabi Alonso; Coventry City: Frank Lampard; Crystal Palace: Thomas Frank; Everton: David Moyes; Fulham: Alvaro Arbeloa; Hull City: Sergej Jakirovic; Ipswich Town: Gary O'Neil; Leeds United: Daniel Farke; Liverpool: Andoni Iraola; Manchester City: Enzo Maresca; Manchester United: Mauricio Pochettino; Newcastle United: Matthias Jaissle; Nottingham Forest: Oliver Glasner; Sunderland: Regis Le Bris; Tottenham: Roberto De Zerbi, up to 8 November 2026.
Has any Premier League club changed manager this season?
Crystal Palace: Pierre Sage, then Thomas Frank; Manchester United: Michael Carrick, then Mauricio Pochettino.