Put every Premier League game in your calendar, with the UK TV channel
Players from 62 countries are registered with Premier League clubs in 2026/27. England has the most with 166, ahead of France (44), Netherlands (31), Brazil (24). Each country with three or more players has its own page, up to 19 November 2026.
| Country | Players | Clubs | League goals |
|---|---|---|---|
| England | 166 | 20 | 77 |
| France | 44 | 19 | 21 |
| Netherlands | 31 | 15 | 11 |
| Brazil | 24 | 13 | 24 |
| Spain | 19 | 10 | 6 |
| Argentina | 15 | 11 | 3 |
| Belgium | 15 | 11 | 5 |
| Germany | 15 | 11 | 15 |
| Sweden | 12 | 10 | 12 |
| Italy | 10 | 9 | 2 |
| Portugal | 10 | 8 | 9 |
| Scotland | 10 | 9 | 4 |
| Wales | 10 | 6 | 2 |
| Japan | 9 | 8 | 3 |
| Denmark | 8 | 7 | 2 |
| Nigeria | 8 | 6 | 3 |
| Norway | 8 | 7 | 15 |
| Republic of Ireland | 7 | 4 | 1 |
| Switzerland | 7 | 6 | 6 |
| Côte d'Ivoire | 6 | 5 | 1 |
| USA | 6 | 5 | 0 |
| Austria | 5 | 5 | 0 |
| Ghana | 5 | 5 | 2 |
| Greece | 5 | 4 | 3 |
| Northern Ireland | 5 | 4 | 0 |
| Senegal | 5 | 4 | 6 |
| Ecuador | 4 | 4 | 1 |
| Morocco | 4 | 4 | 1 |
| Serbia | 4 | 4 | 0 |
| Ukraine | 4 | 4 | 1 |
| Uruguay | 4 | 4 | 0 |
| Algeria | 3 | 3 | 4 |
| Croatia | 3 | 2 | 2 |
| Hungary | 3 | 2 | 1 |
| Mali | 3 | 3 | 2 |
| Paraguay | 3 | 3 | 4 |
| Bosnia and Herzegovina | 2 | 2 | 0 |
| Cameroon | 2 | 1 | 4 |
| Canada | 2 | 2 | 0 |
| Chile | 2 | 2 | 0 |
| Colombia | 2 | 2 | 1 |
| Czechia | 2 | 2 | 0 |
| Georgia | 2 | 2 | 0 |
| Jamaica | 2 | 1 | 0 |
| Slovenia | 2 | 2 | 1 |
| Türkiye | 2 | 2 | 0 |
| Albania | 1 | 1 | 0 |
| Australia | 1 | 1 | 0 |
| Bulgaria | 1 | 1 | 0 |
| Burkina Faso | 1 | 1 | 1 |
| Congo DR | 1 | 1 | 1 |
| Egypt | 1 | 1 | 1 |
| Gambia | 1 | 1 | 0 |
| Guinea-Bissau | 1 | 1 | 0 |
| Iceland | 1 | 1 | 0 |
| Israel | 1 | 1 | 1 |
| Mexico | 1 | 1 | 0 |
| Mozambique | 1 | 1 | 0 |
| New Zealand | 1 | 1 | 0 |
| Poland | 1 | 1 | 0 |
| Slovakia | 1 | 1 | 0 |
| Uzbekistan | 1 | 1 | 0 |
Nationality as the data feed lists it; 30 registered players have no nationality listed and are not counted.
Common questions
How many English players are in the Premier League?
166 of the 536 players whose nationality the data feed lists, 31 per cent, in 2026/27, as of 19 November 2026.
How many nationalities are in the Premier League?
62 countries are represented among the registered players this season, going by the nationality the data feed lists for each.