Put every Premier League game in your calendar, with the UK TV channel
24 Brazilian players are registered with Premier League clubs in 2026/27, at 13 clubs. Nottingham Forest have the most, with 4. Evanilson (Bournemouth) and João Pedro (Chelsea) are joint top of the Brazilian scorers with 5 league goals each. The figures run to 19 November 2026.
| Player | Club | Position | Age | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| Alisson Becker | Liverpool | Goalkeeper | 34 | 900 | 0 | 0 |
| Gabriel Magalhães | Arsenal | Defender | 28 | 900 | 1 | 0 |
| Murillo | Forest | Defender | 24 | 899 | 0 | 1 |
| Rayan | Bournemouth | Midfielder | 20 | 874 | 1 | 0 |
| Evanilson | Bournemouth | Forward | 27 | 837 | 5 | 4 |
| Igor Thiago | Brentford | Forward | 25 | 824 | 2 | 2 |
| Jair Cunha | Forest | Defender | 21 | 714 | 1 | 0 |
| Matheus Cunha | Man Utd | Midfielder | 27 | 703 | 1 | 2 |
| Emersonn | Ipswich | Forward | 22 | 652 | 2 | 1 |
| João Pedro | Chelsea | Forward | 25 | 521 | 5 | 3 |
| João Gomes | Villa | Midfielder | 25 | 402 | 0 | 1 |
| Bruno Guimarães | Arsenal | Midfielder | 29 | 386 | 2 | 0 |
| Sávio | Spurs | Midfielder | 22 | 330 | 0 | 0 |
| Alysson | Villa | Midfielder | 20 | 329 | 2 | 0 |
| Andrey Santos | Man Utd | Midfielder | 22 | 327 | 0 | 0 |
| Joelinton | Newcastle | Midfielder | 30 | 278 | 0 | 0 |
| Igor Jesus | Forest | Forward | 25 | 260 | 1 | 0 |
| Estêvão | Chelsea | Midfielder | 19 | 178 | 0 | 0 |
| Rodrigo Muniz | Fulham | Forward | 25 | 96 | 1 | 0 |
| Kevin | Fulham | Midfielder | 23 | 75 | 0 | 0 |
| Allan | Man City | Midfielder | 22 | 21 | 0 | 0 |
| Vitor Reis | Man City | Defender | 20 | 1 | 0 | 0 |
| Gustavo Nunes | Brentford | Midfielder | 20 | 0 | 0 | 0 |
| John Victor | Forest | Goalkeeper | 30 | 0 | 0 | 0 |
Sorted by Premier League minutes this season. Nationality as the data feed lists it, so a dual national appears under one country only. Club counts: Nottingham Forest 4, Arsenal 2, Aston Villa 2, Bournemouth 2, Brentford 2, Chelsea 2, Fulham 2, Manchester City 2, Manchester United 2, Ipswich Town 1, Liverpool 1, Newcastle United 1, Tottenham 1.
When they play next UK time
- Sat 21 Nov, 12:30Man City v FulhamRodrigo Muniz, Kevin, Allan and 1 more
- Sat 21 Nov, 15:00Bournemouth v ForestMurillo, Rayan, Evanilson and 3 more
- Sat 21 Nov, 15:00Spurs v IpswichEmersonn, Sávio
- Sat 21 Nov, 15:00Chelsea v LeedsJoão Pedro (injured), Estêvão
- Sat 21 Nov, 15:00Villa v SunderlandJoão Gomes, Alysson
- Sat 21 Nov, 17:30Newcastle v ArsenalGabriel Magalhães, Bruno Guimarães, Joelinton (injured)
- Sun 22 Nov, 16:30Liverpool v Man UtdAlisson Becker, Matheus Cunha, Andrey Santos
- Mon 23 Nov, 20:00Brentford v EvertonIgor Thiago (suspended), Gustavo Nunes
Injured, suspended and doubtful are Fantasy Premier League's notes as of 19 November 2026; clubs confirm team news before each game.
Common questions
How many Brazilian players are in the Premier League?
24 in 2026/27, at 13 clubs, counting each player under the nationality the data feed lists, as of 19 November 2026.
Which Premier League club has the most Brazilian players?
Nottingham Forest, with 4.