10 Italian players are registered with Premier League clubs in 2026/27, at 9 clubs. Tottenham have the most, with 2. Michael Kayode (Brentford) leads the Italian scorers with 1 league goal. Up to 1 October 2026.
| Player | Club | Position | Age | Mins | Goals | Assists |
|---|---|---|---|---|---|---|
| Gianluigi Donnarumma | City | Goalkeeper | 27 | 450 | 0 | 0 |
| Sandro Tonali | Spurs | Midfielder | 26 | 427 | 0 | 0 |
| Riccardo Calafiori | Arsenal | Defender | 24 | 416 | 0 | 2 |
| Michael Kayode | Brentford | Defender | 22 | 294 | 1 | 0 |
| Matteo Ruggeri | Villa | Defender | 24 | 113 | 0 | 0 |
| Honest Ahanor | Palace | Defender | 18 | 90 | 0 | 0 |
| Destiny Udogie | Spurs | Defender | 23 | 86 | 0 | 0 |
| Federico Chiesa | Liverpool | Midfielder | 28 | 0 | 0 | 0 |
| Marco Palestra | Chelsea | Defender | 21 | 0 | 0 | 0 |
| Michele Di Gregorio | Bournemouth | Goalkeeper | 29 | 0 | 0 | 0 |
Sorted by Premier League minutes this season. Nationality as the data feed lists it, so a dual national appears under one country only. Club counts: Tottenham 2, Arsenal 1, Aston Villa 1, Bournemouth 1, Brentford 1, Chelsea 1, Crystal Palace 1, Liverpool 1, Manchester City 1.
Common questions
How many Italian players are in the Premier League?
10 in 2026/27, at 9 clubs, counting each player under the nationality the data feed lists, as of 1 October 2026.
Which Premier League club has the most Italian players?
Tottenham, with 2.