No points have been deducted from Manchester City and no sanction has been decided. This page shows what the Premier League table would look like if a deduction of a given size were applied to today's standings, so that the numbers being discussed can be read against the real table rather than guessed at. It recalculates from the live standings each time the site is updated.
The Premier League case: where it stands
On 29 September 2026 the Premier League published the independent Commission's redacted Core Decision. The Commission found every charge proven except one sub-charge about cooperation with the investigation, Charge 4(B).
Any sanction. The Premier League's statement says the issue of sanction will be addressed separately in a further hearing with the independent Commission. No date has been announced, and no sanction has been decided.
Any appeal. Manchester City says the decision contains clear material errors of law, principle and fact, that the club is innocent, and that it will pursue the appeal avenues open to it. No appeal has been heard.
Friday 2 October 2026 is Manchester City's deadline to appeal the findings, according to the Premier League's statement.
Last verified 30 September 2026 against Premier League Statement: Manchester City FC, 29 September 2026, The independent Commission's redacted Core Decision (PDF), published 29 September 2026, Manchester City club statement, 29 September 2026. The full picture, with what the Commission found and what happens next →
Where a deduction would put Manchester City today
As of 30 September 2026, after 5 games, Manchester City are 1st on 15 points. A 6-point deduction, the fixed penalty the new Squad Cost Ratio rules attach to a breach of their red threshold, would leave them 3rd. A 10-point deduction, the largest a Premier League club has received for a financial breach, would leave them 11th on 5 points, 2 points above 18th place. The larger figures in the table below are illustrations of numbers that have appeared in the press as predictions; they are not proposals, and no sanction has been decided.
| Deduction | Points | Position | Behind 1st | Above 18th |
|---|---|---|---|---|
| 6 points | 9 | 3rd | 3 | 6 |
| 10 points | 5 | 11th | 7 | 2 |
| 20 points | -5 | 20th | 17 | −7 |
| 30 points | -15 | 20th | 27 | −17 |
| 40 points | -25 | 20th | 37 | −27 |
| 50 points | -35 | 20th | 47 | −37 |
| 60 points | -45 | 20th | 57 | −47 |
| 80 points | -65 | 20th | 77 | −67 |
| 100 points | -85 | 20th | 97 | −87 |
Positions are recalculated on points, then goal difference, then goals scored, the Premier League's own order. A negative figure in the last column means Manchester City would sit inside the relegation places.
The full table with a deduction applied
The table if 6 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | MCIMan City | 5 | +8 | 9 |
| 4 | BREBrentford | 5 | +6 | 9 |
| 5 | LEELeeds | 5 | +4 | 9 |
| 6 | LIVLiverpool | 5 | +3 | 9 |
| 7 | EVEEverton | 5 | +3 | 9 |
| 8 | HULHull City | 5 | +2 | 8 |
| 9 | NEWNewcastle | 5 | 0 | 8 |
| 10 | CHEChelsea | 5 | -2 | 7 |
| 11 | IPSIpswich | 5 | -4 | 6 |
| 12 | MUNMan Utd | 5 | 0 | 5 |
| 13 | NFONott'm Forest | 5 | -1 | 5 |
| 14 | SUNSunderland | 5 | -4 | 4 |
| 15 | CRYCrystal Palace | 5 | -5 | 4 |
| 16 | AVLAston Villa | 5 | -5 | 4 |
| 17 | BOUBournemouth | 5 | -2 | 3 |
| 18 | COVCoventry | 5 | -9 | 3 |
| 19 | FULFulham | 5 | -3 | 2 |
| 20 | TOTSpurs | 5 | -6 | 2 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 10 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MCIMan City | 5 | +8 | 5 |
| 12 | MUNMan Utd | 5 | 0 | 5 |
| 13 | NFONott'm Forest | 5 | -1 | 5 |
| 14 | SUNSunderland | 5 | -4 | 4 |
| 15 | CRYCrystal Palace | 5 | -5 | 4 |
| 16 | AVLAston Villa | 5 | -5 | 4 |
| 17 | BOUBournemouth | 5 | -2 | 3 |
| 18 | COVCoventry | 5 | -9 | 3 |
| 19 | FULFulham | 5 | -3 | 2 |
| 20 | TOTSpurs | 5 | -6 | 2 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 20 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -5 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 30 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -15 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 40 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -25 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 50 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -35 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 60 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -45 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 80 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -65 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 100 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 5 | +4 | 12 |
| 2 | BHABrighton | 5 | +11 | 10 |
| 3 | BREBrentford | 5 | +6 | 9 |
| 4 | LEELeeds | 5 | +4 | 9 |
| 5 | LIVLiverpool | 5 | +3 | 9 |
| 6 | EVEEverton | 5 | +3 | 9 |
| 7 | HULHull City | 5 | +2 | 8 |
| 8 | NEWNewcastle | 5 | 0 | 8 |
| 9 | CHEChelsea | 5 | -2 | 7 |
| 10 | IPSIpswich | 5 | -4 | 6 |
| 11 | MUNMan Utd | 5 | 0 | 5 |
| 12 | NFONott'm Forest | 5 | -1 | 5 |
| 13 | SUNSunderland | 5 | -4 | 4 |
| 14 | CRYCrystal Palace | 5 | -5 | 4 |
| 15 | AVLAston Villa | 5 | -5 | 4 |
| 16 | BOUBournemouth | 5 | -2 | 3 |
| 17 | COVCoventry | 5 | -9 | 3 |
| 18 | FULFulham | 5 | -3 | 2 |
| 19 | TOTSpurs | 5 | -6 | 2 |
| 20 | MCIMan City | 5 | +8 | -85 |
The table updates as results come in. European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
How deductions have worked before
Everton were deducted 10 points on 17 November 2023 for a breach of the Profitability and Sustainability Rules, reduced to 6 on appeal, and 2 more points in April 2024 for a second breach. Nottingham Forest were deducted 4 points in March 2024. Leicester City were deducted 6 points on 5 February 2026, applied in the Championship. Chelsea agreed a settlement in March 2026 with a fine and academy transfer restrictions and no points deduction. Each is listed with its source on the points deductions page. Those cases were brought under the PSR; the Manchester City case concerns older seasons and different charges, so they are context, not a tariff.
Common questions
Will Manchester City be deducted points?
Nobody knows. As of 30 September 2026 no sanction has been decided; the Premier League says sanction will be addressed at a further hearing with the independent Commission, and no date has been announced. A points deduction is one of the sanctions the rules allow.
How many points could Manchester City be deducted?
The rules set no tariff for a case like this. The largest Premier League deduction for a financial breach so far is Everton's 10 points in November 2023, reduced to 6 on appeal. The new Squad Cost Ratio rules, which are not what this case is about, attach a fixed six-point deduction to a breach of their red threshold. Any larger figure you may have seen is a prediction by a pundit or an academic, not a finding.
What would a 10-point deduction mean for the table today?
As of 30 September 2026, after 5 games, Manchester City are 1st on 15 points. A 6-point deduction, the fixed penalty the new Squad Cost Ratio rules attach to a breach of their red threshold, would leave them 3rd. A 10-point deduction, the largest a Premier League club has received for a financial breach, would leave them 11th on 5 points, 2 points above 18th place. The larger figures in the table below are illustrations of numbers that have appeared in the press as predictions; they are not proposals, and no sanction has been decided.
Does the Premier League table on this site include a deduction?
No. The table shows the standings as the Premier League publishes them. If a deduction is ever applied, the table will show it and this page will say so at the top.