Put every Premier League game in your calendar, with the UK TV channel
No points have been deducted from Manchester City and no sanction has been decided. This page shows what the Premier League table would look like if a deduction of a given size were applied to today’s standings, so that the numbers being discussed can be read against the real table rather than guessed at. It recalculates from the live standings each time the site is updated.
The Premier League case: where it stands
On 29 September 2026 the Premier League published the independent Commission’s redacted Core Decision. The Commission found every charge proven except one sub-charge about cooperation with the investigation, Charge 4(B).
Manchester City has appealed against the Commission’s findings. The club says it lodged its appeal at 7pm on Thursday 1 October 2026, and on 2 October 2026 the Premier League confirmed that the club had appealed to the Chair of the Judicial Panel.
The appeal. It will be heard in private by an Appeal Board of three members appointed by the Chair of the Judicial Panel. No members have been named, no hearing date has been announced, and no appeal has been heard. Manchester City says the Commission’s decision contains clear material errors of law, principle and fact and is unsafe, and that the club is innocent.
Any sanction. The Premier League’s statement of 29 September says the issue of sanction will be addressed separately in a further hearing with the independent Commission. No date has been announced, no sanction has been decided, and it has not been announced whether that hearing will come before or after the appeal.
Sky Sports reported on 12 October 2026 that, under rules the Premier League introduced this season, an appeal must be heard within 12 weeks of being lodged, and that Manchester City may argue those rules do not apply to its case.
No date has been announced for the appeal hearing or for the sanction hearing.
Last verified 28 October 2026 against Premier League Statement: Manchester City FC, 29 September 2026, The independent Commission’s redacted Core Decision (PDF), published 29 September 2026, Manchester City club statement, 29 September 2026, Manchester City statement: Manchester City lodge appeal, Premier League statement on Manchester City’s appeal, 2 October 2026, Sky Sports, 12 October 2026: the latest on the sanctions hearing and the appeal, The Associated Press via NBC News, 2 October 2026. The full picture, with what the Commission found and what happens next →
Where a deduction would put Manchester City today
As of 19 November 2026, after 10 games, Manchester City are 3rd on 21 points. A 6-point deduction, the fixed penalty the new Squad Cost Ratio rules attach to a breach of their red threshold, would leave them 6th. A 10-point deduction, the largest a Premier League club has received for a financial breach, would leave them 12th on 11 points, 3 points above 18th place. The larger figures in the table below are illustrations of numbers that have appeared in the press as predictions; they are not proposals, and no sanction has been decided.
| Deduction | Points | Position | Behind 1st | Above 18th |
|---|---|---|---|---|
| 6 points | 15 | 6th | 12 | 7 |
| 10 points | 11 | 12th | 16 | 3 |
| 20 points | 1 | 20th | 26 | −7 |
| 30 points | -9 | 20th | 36 | −17 |
| 40 points | -19 | 20th | 46 | −27 |
| 50 points | -29 | 20th | 56 | −37 |
| 60 points | -39 | 20th | 66 | −47 |
| 80 points | -59 | 20th | 86 | −67 |
| 100 points | -79 | 20th | 106 | −87 |
Positions are recalculated on points, then goal difference, then goals scored, the Premier League’s own order. A negative figure in the last column means Manchester City would sit inside the relegation places.
The full table with a deduction applied
The table if 6 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | MCIMan City | 10 | +8 | 15 |
| 7 | BOUBournemouth | 10 | +2 | 15 |
| 8 | BREBrentford | 10 | +5 | 14 |
| 9 | LEELeeds | 10 | +2 | 14 |
| 10 | AVLAston Villa | 10 | −3 | 13 |
| 11 | TOTSpurs | 10 | −1 | 12 |
| 12 | NEWNewcastle | 10 | −3 | 12 |
| 13 | HULHull City | 10 | 0 | 11 |
| 14 | IPSIpswich | 10 | −5 | 11 |
| 15 | FULFulham | 10 | −2 | 10 |
| 16 | NFONott’m Forest | 10 | −4 | 9 |
| 17 | COVCoventry | 10 | −9 | 9 |
| 18 | MUNMan Utd | 10 | −5 | 8 |
| 19 | SUNSunderland | 10 | −9 | 8 |
| 20 | CRYCrystal Palace | 10 | −14 | 7 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 10 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | MCIMan City | 10 | +8 | 11 |
| 13 | HULHull City | 10 | 0 | 11 |
| 14 | IPSIpswich | 10 | −5 | 11 |
| 15 | FULFulham | 10 | −2 | 10 |
| 16 | NFONott’m Forest | 10 | −4 | 9 |
| 17 | COVCoventry | 10 | −9 | 9 |
| 18 | MUNMan Utd | 10 | −5 | 8 |
| 19 | SUNSunderland | 10 | −9 | 8 |
| 20 | CRYCrystal Palace | 10 | −14 | 7 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 20 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | 1 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 30 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | -9 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 40 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | -19 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 50 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | -29 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 60 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | -39 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 80 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | -59 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
The table if 100 points were deducted from Manchester City today. No such deduction exists.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | ARSArsenal | 10 | +10 | 27 |
| 2 | BHABrighton | 10 | +19 | 22 |
| 3 | LIVLiverpool | 10 | +4 | 18 |
| 4 | CHEChelsea | 10 | +3 | 16 |
| 5 | EVEEverton | 10 | +2 | 16 |
| 6 | BOUBournemouth | 10 | +2 | 15 |
| 7 | BREBrentford | 10 | +5 | 14 |
| 8 | LEELeeds | 10 | +2 | 14 |
| 9 | AVLAston Villa | 10 | −3 | 13 |
| 10 | TOTSpurs | 10 | −1 | 12 |
| 11 | NEWNewcastle | 10 | −3 | 12 |
| 12 | HULHull City | 10 | 0 | 11 |
| 13 | IPSIpswich | 10 | −5 | 11 |
| 14 | FULFulham | 10 | −2 | 10 |
| 15 | NFONott’m Forest | 10 | −4 | 9 |
| 16 | COVCoventry | 10 | −9 | 9 |
| 17 | MUNMan Utd | 10 | −5 | 8 |
| 18 | SUNSunderland | 10 | −9 | 8 |
| 19 | CRYCrystal Palace | 10 | −14 | 7 |
| 20 | MCIMan City | 10 | +8 | -79 |
European qualification also depends on the domestic cup winners and final UEFA coefficients, so the top band shows the current European contenders rather than confirmed places. New to the league this season? See who came up and who went down.
How deductions have worked before
Everton were deducted 10 points on 17 November 2023 for a breach of the Profitability and Sustainability Rules, reduced to 6 on appeal, and 2 more points in April 2024 for a second breach. Nottingham Forest were deducted 4 points in March 2024. Leicester City were deducted 6 points on 5 February 2026, applied in the Championship. Chelsea agreed a settlement in March 2026 with a fine and academy transfer restrictions and no points deduction. Each is listed with its source on the points deductions page. Those cases were brought under the PSR; the Manchester City case concerns older seasons and different charges, so they are context, not a tariff.
Common questions
Will Manchester City be deducted points?
Nobody knows. As of 28 October 2026 no sanction has been decided; the Premier League says sanction will be addressed at a further hearing with the independent Commission, and no date has been announced. A points deduction is one of the sanctions the rules allow.
How many points could Manchester City be deducted?
The rules set no tariff for a case like this. The largest Premier League deduction for a financial breach so far is Everton’s 10 points in November 2023, reduced to 6 on appeal. The new Squad Cost Ratio rules, which are not what this case is about, attach a fixed six-point deduction to a breach of their red threshold. Any larger figure you may have seen is a prediction by a pundit or an academic, not a finding.
What would a 10-point deduction mean for the table today?
As of 19 November 2026, after 10 games, Manchester City are 3rd on 21 points. A 6-point deduction, the fixed penalty the new Squad Cost Ratio rules attach to a breach of their red threshold, would leave them 6th. A 10-point deduction, the largest a Premier League club has received for a financial breach, would leave them 12th on 11 points, 3 points above 18th place. The larger figures in the table below are illustrations of numbers that have appeared in the press as predictions; they are not proposals, and no sanction has been decided.
Does the Premier League table on this site include a deduction?
No. The table shows the standings as the Premier League publishes them. If a deduction is ever applied, the table will show it and this page will say so at the top.