Put every Premier League game in your calendar, with the UK TV channel
This is the table for the league phase of the 2026/27 Champions League, all 36 clubs, up to 19 November 2026. The English clubs are Arsenal in 3rd (10 pts), Aston Villa in 6th (9 pts), Manchester City in 7th (9 pts), Liverpool in 8th (9 pts), Manchester United in 17th (6 pts). The top eight go straight into the round of 16, 9th to 24th go into the knockout play-offs, and the bottom 12 are out.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
| 15 | Inter Milan | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | −1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | −5 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 9 | 10 | −1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | −5 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | −1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | −5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | −6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 |
| 31 | Sabah | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | −7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4 | 16 | −12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5 | 9 | −4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | −6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | −16 | 0 |
English clubs are shaded and link to their own Champions League page. Heavier lines mark the round-of-16 and play-off cut-offs. From the match-data feed.
Common questions
How does the Champions League table work?
All 36 clubs share one table and each plays 8 games. Places 1 to 8 go straight into the round of 16, places 9 to 24 go into a two-legged knockout play-off for the remaining round-of-16 places, and places 25 to 36 are eliminated.
Where are the English clubs in the Champions League table?
Arsenal 3rd on 10 points; Aston Villa 6th on 9 points; Manchester City 7th on 9 points; Liverpool 8th on 9 points; Manchester United 17th on 6 points, as of 19 November 2026.