Put every Premier League game in your calendar, with the UK TV channel
Play Away Day: name today’s ground from the journey there
The Away-Day Index 2026/27
All twenty grounds side by side: where the away end is, what the allocation runs to, the nearest station and the parking reality. A quick way to size up a trip, and to compare one ground with another.
| Ground | Away end | Allocation | Nearest station | Parking |
|---|---|---|---|---|
| BHAAmex StadiumBrighton | South StandSE corner | ~3,000varies by game | Falmer~5 min walk | Racecourse P&Rpark & ride |
| LIVAnfieldLiverpool | Anfield Road Endlower tier | ~3,000varies by game | Sandhillsthen Soccerbus shuttle | Very limiteduse the Soccerbus |
| NFOCity GroundNottingham Forest | Bridgford Standlower tier | ~3,000varies by game | Nottingham~20 min walk | Clifton South P&Rtram in |
| COVCoventry Building Society ArenaCoventry City | South Standblocks 6-9 | ~3,000varies by game | Coventry Arena~5 min walk | Car Park Con-site, paid |
| FULCraven CottageFulham | Putney Endriverside side | ~2,700varies by game | Putney BridgeDistrict line · ~15 min | No fan parkingtransit only |
| LEEElland RoadLeeds United | John Charles StandSW corner | ~2,670varies by game | Leeds~35 min or bus | Pre-book only£13, or Stourton P&R |
| ARSEmirates StadiumArsenal | Clock EndSE corner, lower tier | ~3,000varies by game | ArsenalPiccadilly line · ~3 min walk | No fan parkingtransit or JustPark |
| MCIEtihad StadiumManchester City | South Standblocks 113-115 | ~3,000varies by game | Etihad Campustram · ~5 min | Blue Car Parkoff Alan Turing Way |
| BREGtech Community StadiumBrentford | East Stand cornerby the North Stand | ~1,600varies by game | Kew Bridge~2 min walk | Pre-booked onlylimited car parks |
| EVEHill Dickinson StadiumEverton | North StandNE corner, lower | ~3,000varies by game | Sandhills~15 min walk | City-centre+ matchday shuttle |
| HULMKM StadiumHull City | North StandNE corner | ~2,450varies by game | Hull Paragon~15-20 min walk | Walton Street~£5-6 |
| MUNOld TraffordManchester United | SE quadrantupper tier | ~3,000varies by game | Old Traffordtram · ~10-15 min | Trafford P&Ror Lowry Outlet |
| IPSPortman RoadIpswich Town | Cobbold Standsafe standing | ~3,000varies by game | Ipswich~5-10 min walk | Portman Roadcouncil car parks |
| CRYSelhurst ParkCrystal Palace | Arthur Wait StandWhitehorse Lane end | ~2,700varies by game | Thornton Heath~10-15 min walk | No fan parkingtransit only |
| NEWSt James’ ParkNewcastle United | Leazes Standtop tier, Level 7 | ~3,000varies by game | St JamesMetro · beside the ground | City-centrefirst-come car parks |
| SUNStadium of LightSunderland | North Standupper tier | ~3,000varies by game | Stadium of LightMetro · beside the ground | Enterprise Parkpark & ride |
| CHEStamford BridgeChelsea | Shed Endupper and lower tiers | ~3,000varies by game | Fulham BroadwayDistrict line · ~5 min | No fan parkingtransit or JustPark |
| TOTTottenham Hotspur StadiumTottenham | North-east cornerlower, blocks 114-118 | ~3,000varies by game | White Hart Lane~5 min walk | No fan parkingtransit only |
| AVLVilla ParkAston Villa | Doug Ellis StandWitton Lane end | ~3,000varies by game | Witton~5-10 min walk | Star Citypark & walk |
| BOUVitality StadiumBournemouth | East Stand cornersouth, open end | ~1,300compact away end | Pokesdown~15 min walk | Avonbourne Academyfree, ~10 min walk |
Compiled from each club’s official travel pages and established ground guides, November 2026. Away allocations are approximate and vary by fixture and competition (cup ties and higher-demand games differ). Free to cite, with a link back to twentyclubs.com/away-days is appreciated.
Every ground, in full
Following your club?
Every club has its own hub on Twenty Clubs with the live match centre, fixtures, the table, squad and news. Pick your club from the home page, or jump straight into Called It, the free score-prediction game.
Travel details checked against official club sources, November 2026.